Wiki source code of Topics in PDE's and Nonlinear Geometric Analysis, spring 2014
Last modified by atkoski@helsinki_fi on 2024/03/27 10:22
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = Topics in PDE's and Nonlinear Geometric Analysis, spring 2014 = | ||
2 | |||
3 | (% style="color: rgb(0,51,102);" %)**__NOTE: NO LECTURES ON MONDAY 3.3. __** | ||
4 | |||
5 | === Lecturer === | ||
6 | |||
7 | [[Tadeusz Iwaniec>>doc:mathstatHenkilokunta.Iwaniec, Tadeusz]] | ||
8 | |||
9 | === Scope === | ||
10 | |||
11 | 5 sp. | ||
12 | |||
13 | === Type === | ||
14 | |||
15 | Advanced studies | ||
16 | |||
17 | === Prerequisites === | ||
18 | |||
19 | I will assume basic knowledge of measure theory, integration, analytic functions and some functional analysis. | ||
20 | |||
21 | To make these lectures available to students whose mathematical knowledge may be limited, every effort will be made to reduce to a minimum the technical details and mathematical requirements. No prior exposure to these topics is assumed. | ||
22 | |||
23 | === Lectures === | ||
24 | |||
25 | Weeks 4-9 and 11-18, Monday 14-16 in room CK111. | ||
26 | |||
27 | Easter Holiday 17.-23.4. | ||
28 | |||
29 | === Exams === | ||
30 | |||
31 | There will be no exams or exercise sessions held. Instead, students will be evaluated based on their participation on the lectures. You are invited to pursue the exercises given occasionally during the course. | ||
32 | |||
33 | === Bibliography === | ||
34 | |||
35 | Notes will be provided during the course. | ||
36 | |||
37 | === Registration at the first lecture === | ||
38 | |||
39 |