Last modified by tvikberg@helsinki_fi on 2024/03/27 09:58

Show last authors
1 = Algebraic Topology, spring 2008 =
2
3 === Lecturer ===
4
5 [[prof. Sören Illman>>doc:mathstatHenkilokunta.Illman, Sören]]
6
7 === Scope ===
8
9 10 sp.
10
11 === Type ===
12
13 Advanced studies.
14
15 === Lectures ===
16
17 Weeks 4-9 and 11-18, Monday 12-14 and Tuesday 11-12 in room B322. Two hours of exercise classes per week. First lecture on Monday, 21.1.2008
18
19 Easter holiday 20.-26.3.
20
21 Note: The time and place of the exercise classes has changed.
22
23 === Exams ===
24
25 Exam will be held Tuesday May 13th from 12 to 16 in room A111.
26
27 === Exercises ===
28
29 The exercises are [[on their own page>>url:http://mathstat.helsinki.fi/kurssit/algtop/harj||shape="rect"]] and you can find the solutions here:
30
31 * [[solutions1>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex01m.pdf||shape="rect"]]
32 * [[solutions2>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex02m.pdf||shape="rect"]]
33 * [[solutions3>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex03m.pdf||shape="rect"]]
34 * [[solutions4>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex04m.pdf||shape="rect"]]
35 * [[solutions5>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex05m.pdf||shape="rect"]]
36 * [[solutions6>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex06m.pdf||shape="rect"]]
37 * [[solutions7>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex07m.pdf||shape="rect"]]
38 * [[solutions8>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex08m.pdf||shape="rect"]]
39 * [[solutions9>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex09m.pdf||shape="rect"]]
40 * [[solutions10>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex10m.pdf||shape="rect"]]
41 * [[solutions11>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex11m.pdf||shape="rect"]]
42 * [[solutions12>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex12m.pdf||shape="rect"]]
43 * [[solutions13>>url:http://mathstat.helsinki.fi/tehtavakokoelma/ratkaisu/k2008/AlgTop/atex13m.pdf||shape="rect"]]
44
45 Observe that there are additional exercises for week B (added 30.1.)
46
47 === Bibliography ===
48
49 The course material can be found [[here>>url:http://mathstat.helsinki.fi/kurssit/algtop/luennot||shape="rect"]].
50
51 === Exercise groups ===
52
53 |=(((
54 Group
55 )))|=(((
56 Day
57 )))|=(((
58 Time
59 )))|=(((
60 Place
61 )))|=(((
62 Instructor
63 )))
64 |(((
65 1.
66 )))|(((
67 Wed
68 )))|(((
69 12 - 14
70 )))|(((
71 C130
72 )))|(((
73 Matti Virolainen
74 )))