Wiki source code of Lehtonen, Risto
Last modified by Xwiki VePa on 2025/01/08 07:17
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="auto-cursor-target" %) | ||
2 | |||
3 | |||
4 | {{section}} | ||
5 | (% class="auto-cursor-target" %) | ||
6 | |||
7 | |||
8 | {{column width="50%"}} | ||
9 | == Risto Lehtonen == | ||
10 | |||
11 | Professori | ||
12 | Professor | ||
13 | Professor | ||
14 | {{/column}} | ||
15 | |||
16 | {{column width="40%"}} | ||
17 | [[image:attach:lehtonen.JPG]] | ||
18 | {{/column}} | ||
19 | |||
20 | (% class="auto-cursor-target" %) | ||
21 | |||
22 | {{/section}} | ||
23 | |||
24 | {{section}} | ||
25 | (% class="auto-cursor-target" %) | ||
26 | |||
27 | |||
28 | {{column width="50%"}} | ||
29 | [[image:attach:isi.gif]] | ||
30 | |||
31 | |||
32 | [[International Statistical Institute>>url:https://www.isi-web.org/||shape="rect"]] (ISI) | ||
33 | |||
34 | [[ISI (@IntStat) on Twitter>>url:https://twitter.com/IntStat||shape="rect"]] International Statistical Institute | ||
35 | |||
36 | [[IASS>>url:http://isi-iass.org/home/||shape="rect"]] - International Association of Survey Statisticians, a section of the [[ISI>>url:https://isi-web.org/||shape="rect"]] | ||
37 | |||
38 | [[Baltic-Nordic-Ukrainian (BNU) Network on Survey Statistics>>https://wiki.helsinki.fi/xwiki/bin/view/BNU/Home/||shape="rect"]] | ||
39 | |||
40 | (% style="color:#606060" %)[[Baltic-Nordic Conference on Survey Statistics 2023>>https://wiki.helsinki.fi/xwiki/bin/view/BNU/Events/BANOCOSS2023/||shape="rect"]] - 21-25 August 2023 in Helsinki | ||
41 | |||
42 | (% style="color:#606060" %)Keynotes: Jan van den Brakel, Camelia Goga, Andrew Gelman, Jae-Kwang Kim | ||
43 | |||
44 | === (% style="color:#000000" %)Tutkimus / Forskning / Research(%%) === | ||
45 | |||
46 | [[Research database TUHAT>>url:https://tuhat.halvi.helsinki.fi/portal/en/persons/risto-lehtonen(92b4bf1f-80b0-453e-a53f-483a92cd4b89).html||shape="rect"]] | ||
47 | |||
48 | [[Google Scholar>>url:https://scholar.google.com/citations?user=0lEbFTQAAAAJ&hl=en||shape="rect"]] | ||
49 | |||
50 | [[Biosketch>>attach:Biosketch Risto Lehtonen.pdf]] | ||
51 | |||
52 | [[CV>>attach:CV Risto Lehtonen (March 2021).pdf]] | ||
53 | |||
54 | === Oppikirjat / Böcker / Textbooks === | ||
55 | |||
56 | Lehtonen R. and Pahkinen E. (2004): | ||
57 | [[Practical Methods for Design and Analysis of Complex Surveys>>url:http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470847697.html||shape="rect"]]. | ||
58 | Second Edition. Chichester: John Wiley & Sons. | ||
59 | |||
60 | Pahkinen E. ja Lehtonen R. (1989): Otanta-asetelmat ja tilastollinen analyysi. | ||
61 | Gaudeamus. | ||
62 | |||
63 | === Baltic-Nordic-Ukrainian ([[BNU>>https://wiki-emerita.it.helsinki.fi/display/BNU/]]) Network on Survey Statistics === | ||
64 | |||
65 | === Latest invited and contributed presentations === | ||
66 | |||
67 | Lehtonen R. Yksityiskohtaisten taustatietojen käyttömahdollisuuksista kyselyaineistojen analyysissä. Suomen TIlastoseuran seminaari Verkkokyselyt: Käytäntö ja data-analyysi. Helsinki 10.9.2024. ([[slides>>attach:Lehtonen Tilastoseuran seminaari 2024.pdf]]) | ||
68 | |||
69 | Lehtonen R. Paradigmamuutoksista virallisessa tilastoinnissa kansainvälisesti ja Suomessa. Suomen Tilastoseuran 100-vuotisjuhlan seminaari. Helsinki 8.6.2023. ([[slides>>attach:STS seminaari 8.6.2023 Lehtonen.pdf]]) | ||
70 | |||
71 | Lehtonen R. (with A. Veijanen) Model calibration and MRP methods for small area estimation: an empirical comparison. Baltic-Nordic-Ukrainian Workshop on Survey Statistics 2022, 23-26 August 2022, Tartu, Estonia. ([[slides>>attach:BNU workshop Lehtonen and Veijanen-2.pdf]]) | ||
72 | |||
73 | Lehtonen R. (with A. Veijanen) Model-assisted calibration and MRP methods for small area estimation: an empirical comparison. ITACOSM 2022 - 7th Italian Conference on Survey Methodology, 7-10 June 2022, Perugia, Italy. | ||
74 | |||
75 | Lehtonen R. [[On balanced sampling and calibration estimation in survey sampling>>attach:Lehtonen-Orebro-2019.pdf]], 5th Baltic-Nordic Conference on Survey Statistics, Örebro, June 2019. | ||
76 | |||
77 | Lehtonen R. (with A. Veijanen) [[Small domain estimation with calibration methods>>attach:Lehtonen-Firenze-2019.pdf]], Italian Conference on Survey Statistics, ITACOSM2019 Conference, Florence, June 2019. | ||
78 | |||
79 | Lehtonen R. (with A. Veijanen) [[Small area estimation with calibration methods>>attach:Lehtonen-Lyon-2018.pdf]], 10ème Colloque Francophone sur les sondages, Lyon, October 2018. | ||
80 | |||
81 | Lehtonen R. (with A. Veijanen) [[A two-level hybrid calibration technique for small area estimation>>attach:Lehtonen-Paris-2017.pdf]], Small Area Estimation Conference SAE2017, Paris, June 2017. | ||
82 | |||
83 | Lehtonen R. (with A. Veijanen) [[Calibration methods for domain and small area estimation>>attach:Lehtonen-Kyiv-2016.pdf]], Summer School of the Baltic-Nordic-Ukrainian Network on Survey Statistics, Kyiv, August 2016. | ||
84 | |||
85 | Lehtonen R. (with A. Veijanen) [[Small area estimation by calibration methods>>attach:Lehtonen-Rio-2015.pdf]], World Statistics Congress of the ISI, Rio de Janeiro, August 2015. | ||
86 | |||
87 | === Latest publications === | ||
88 | |||
89 | [[Lehtonen R. and Veijanen A. (2019) Hybrid calibration methods for small domain estimation. >>attach:07-Lehtonen-Veijanen.pdf]]//Statistica & Applicazioni// (Statistics and Applications), XVII, 2, 201–235. | ||
90 | |||
91 | [[Maciej Beręsewicz, Risto Lehtonen, Fernando Reis, Loredana Di Consiglio, Martin Karlberg (2018) An overview of methods for treating selectivity in big data sources, 2018 edition>>url:http://ec.europa.eu/eurostat/documents/3888793/9053568/KS-TC-18-004-EN-N.pdf/52940f9e-8e60-4bd6-a1fb-78dc80561943||shape="rect"]]. Luxembourg: Eurostat, Statistical Working Papers. | ||
92 | |||
93 | Lehtonen R. and Veijanen A. (2016) Estimation of poverty rate and quintile share ratio for domains and small areas. In: Alleva G. and Giommi A. (Eds.) //Topics in Theoretical and Applied Statistics//. New York: Springer . | ||
94 | |||
95 | (% class="Default" %) | ||
96 | Härkänen T., Karvanen J., Tolonen H., Lehtonen R., Djerf K., Juntunen T. and Koskinen S. (2016) Systematic handling of missing data in complex study designs - experiences from the Health 2000 and 2011 Surveys. Journal //of Applied Statistics// 43, 15, 2772-2790. | ||
97 | |||
98 | (% class="Default" %) | ||
99 | Lehtonen R. and Veijanen A. (2016) Model-assisted methods to small area estimation of poverty indicators. In: Pratesi M. (Ed.) (2015). //Analysis of Poverty Data by Small Area Estimation//. Chichester: Wiley. | ||
100 | |||
101 | Goldstein H., Lynn P., Muniz-Terrera G., Hardy R., O’Muircheartaigh C., Skinner C. and Lehtonen R. (2015) Population sampling in longitudinal surveys debate. //Longitudinal and Life Course Studies,// 6, 447–475 | ||
102 | |||
103 | === (% style="color:#000000" %)Opetus / Undervisning / Teaching(%%) === | ||
104 | |||
105 | 2018 | ||
106 | |||
107 | Mini course on Small area estimation by calibration and model-assisted methods with applications, 8 May 2018, University of Pisa, Italy | ||
108 | [[Pdf materials>>attach:Lehtonen PIsa mini course 7 May 2018.zip]] (zipped folder) for students | ||
109 | |||
110 | 2017 | ||
111 | |||
112 | Mini course: Small area estimation with a design-based perspective, 28 January 2017, Poznan University of Economics, Poland | ||
113 | |||
114 | Mini course: Small area estimation by calibration and model-assisted methods with applications, 17 May 2017, University of Pisa, Italy | ||
115 | |||
116 | 2016 | ||
117 | |||
118 | [[Mini course>>url:http://sampleu.ec.unipi.it/materials/||shape="rect"]]: ANALYSIS OF EUROPEAN DATA BY SMALL AREA METHODS Reweighting estimates from European sample surveys, 18 May 2016, University of Pisa, Italy | ||
119 | |||
120 | [[doc:SocStats.Analysis of complex survey Data, spring 2016.WebHome]], | ||
121 | |||
122 | 2015 | ||
123 | |||
124 | [[Survey Sampling>>doc:SocStats.Survey Sampling Otantamenetelmät, syksy 2015.WebHome]], Autumn 2015 | ||
125 | |||
126 | [[Research seminar in statistics, fall 2015 and spring 2016>>doc:SocStats.Tilastotieteen jatkokoulutusseminaari Research seminar in statistics.WebHome]] | ||
127 | |||
128 | [[Small Area Estimation>>doc:SocStats.SMALL AREA ESTIMATION, SPRING 2015.WebHome]], Spring 2015 | ||
129 | Risto Lehtonen | ||
130 | |||
131 | [[Sosiaalitutkimuksen tilastolliset menetelmät, kevät 2015>>doc:SocStats.Sosiaalitutkimuksen tilastolliset menetelmät, kevät 2015.WebHome]] | ||
132 | Risto Lehtonen, Kimmo Vehkalahti, Pekka Pere, Jyrki Möttönen | ||
133 | |||
134 | [[Research seminar in statistics, fall 2014 and spring 2015>>doc:SocStats.Tilastotieteen jatkokoulutusseminaari Research seminar in statistics.WebHome]] | ||
135 | Juha Alho, Risto Lehtonen | ||
136 | |||
137 | 2014 | ||
138 | |||
139 | [[Otantamenetelmät>>doc:SocStats.Otantamenetelmät, syksy 2014.WebHome]], syksy 2014 | ||
140 | Risto Lehtonen | ||
141 | |||
142 | [[(% class="confluence-link" %)Otanta-aineistojen analyysi, kevät 2014>>doc:SocStats.Otanta-aineistojen analyysi, kevät 2014.WebHome]](%%) | ||
143 | Risto Lehtonen | ||
144 | |||
145 | [[Sosiaalitutkimuksen tilastolliset menetelmät, kevät 2014>>doc:SocStats.Sosiaalitutkimuksen tilastolliset menetelmät, kevät 2014.WebHome]] | ||
146 | Risto Lehtonen, Kimmo Vehkalahti, Pekka Pere, Jyrki Möttönen | ||
147 | |||
148 | [[Modelling hierarchically structured data with MLwiN software, spring 2014>>doc:SocStats.Modelling hierarchically structured data with MLwiN software, spring 2014.WebHome]] | ||
149 | Prof. Antero Malin (JY), Risto Lehtonen | ||
150 | |||
151 | [[Short Course: Panel surveys in social and economic research and the treatment of nonresponse, spring 2014>>doc:SocStats.Short Course\: Panel surveys in social and economic research and the treatment of nonresponse, spring 2014.WebHome]] | ||
152 | Prof. Ulrich Rendtel (Freie Universität Berlin), Risto Lehtonen | ||
153 | |||
154 | [[Research seminar in statistics, fall 2014 and spring 2015>>doc:SocStats.Tilastotieteen jatkokoulutusseminaari Research seminar in statistics.WebHome]] | ||
155 | Juha Alho, Risto Lehtonen | ||
156 | |||
157 | 2013 | ||
158 | |||
159 | [[Topics in Survey Methodology and Survey Analysis, fall 2013 >>doc:SocStats.Topics in Survey Methodology and Survey Analysis, fall 2013.WebHome]] | ||
160 | Seppo Laaksonen, Risto Lehtonen, Kimmo Vehkalahti | ||
161 | |||
162 | [[Otantamenetelmät, syksy 2013>>doc:SocStats.Otantamenetelmät, syksy 2013.WebHome]] | ||
163 | Risto Lehtonen | ||
164 | |||
165 | [[Pienalue-estimointi, kevät 2013>>doc:SocStats.Pienalue-estimointi, kevät 2013.WebHome]] | ||
166 | Risto Lehtonen | ||
167 | |||
168 | [[Sosiaalitutkimuksen tilastolliset menetelmät, kevät 2013>>doc:SocStats.Sosiaalitutkimuksen tilastolliset menetelmät, kevät 2013.WebHome]] | ||
169 | Risto Lehtonen, Kimmo Vehkalahti, Pekka Pere, Jyrki Möttönen | ||
170 | |||
171 | [[Research seminar in statistics, fall 2013 and spring 2014>>doc:SocStats.Tilastotieteen jatkokoulutusseminaari syksy 2013 ja kevät 2014.WebHome]] | ||
172 | Juha Alho, Risto Lehtonen | ||
173 | |||
174 | === Oppikirjat / Böcker / Textbooks === | ||
175 | |||
176 | Lehtonen R. and Pahkinen E. (2004): | ||
177 | [[Practical Methods for Design and Analysis of Complex Surveys>>url:http://eu.wiley.com/WileyCDA/WileyTitle/productCd-0470847697.html||shape="rect"]]. | ||
178 | Second Edition. Chichester: John Wiley & Sons. | ||
179 | |||
180 | Pahkinen E. ja Lehtonen R. (1989): Otanta-asetelmat ja tilastollinen analyysi. | ||
181 | Gaudeamus. | ||
182 | |||
183 | === (% style="color:#000000" %)Käsikirjat / Handböcker / Handbooks(%%) === | ||
184 | |||
185 | Lehtonen R. and Veijanen A. (2009): Design-based Methods of Estimation for Domains and Small Areas. Chapter 31 in D. Pfeffermann and C. R. Rao (Eds.) [[Handbook of Statistics>>url:http://www.elsevier.com/wps/find/bookdescription.cws_home/719351/description#description||shape="rect"]] - Sample Surveys: Inference and Analysis, Volume 29B. The Netherlands: Elsevier, pp. 219-250. | ||
186 | |||
187 | === Verkko-opetus / Virtual undervisning / Virtual teaching === | ||
188 | |||
189 | Virtual Laboratory in Survey Sampling [[VLISS>>url:http://vliss.helsinki.fi/||shape="rect"]] | ||
190 | Web extension of Lehtonen and Pahkinen (2004) (Updated user interface) | ||
191 | |||
192 | === CROS portal - Collaboration between Researchers and Official Statisticians === | ||
193 | |||
194 | [[NTTS 2021 Conference >>url:https://ec.europa.eu/eurostat/cros/content/NTTS2021_en||shape="rect"]] | ||
195 | New Techniques and Technologies for Statistics | ||
196 | 92-11 March 2021 in Brussels | ||
197 | |||
198 | [[NTTS 2019 Conference>>url:https://ec.europa.eu/eurostat/cros/NTTS2019_en||shape="rect"]] | ||
199 | New Techniques and Technologies for Statistics | ||
200 | 12-14 March 2019 in Brussels | ||
201 | |||
202 | [[NTTS 2017 Conference>>url:http://ec.europa.eu/eurostat/cros/content/ntts-2017-scientific-committee_en||shape="rect"]] | ||
203 | New Techniques and Technologies for Statistics | ||
204 | 14-16 March 2017 in Brussels | ||
205 | |||
206 | [[NTTS 2015 Conference>>url:http://www.cros-portal.eu/content/ntts-2015||shape="rect"]] | ||
207 | New Techniques and Technologies for Statistics | ||
208 | 10-12 March 2015 in Brussels | ||
209 | |||
210 | [[NTTS 2013 Conference>>url:http://www.cros-portal.eu/content/ntts-2013||shape="rect"]] | ||
211 | New Techniques and Technologies for Statistics | ||
212 | 5-7 March 2013 in Brussels | ||
213 | |||
214 | [[EMOS>>url:http://ec.europa.eu/eurostat/cros/content/emos_en||shape="rect"]] - European Master in Official Statistics | ||
215 | |||
216 | [[CROS Portal>>url:http://ec.europa.eu/eurostat/cros/node_en||shape="rect"]] Collaboration between Researchers and Official Statisticians | ||
217 | |||
218 | [[Analysis of the future research needs for Official Statistics>>url:http://ec.europa.eu/eurostat/documents/3888793/5853297/KS-RA-12-026-EN.PDF||shape="rect"]] has been published by Eurostat (statistical office of the EU) | ||
219 | |||
220 | === Baltic-Nordic-Ukrainian (BNU) Network on Survey Statistics === | ||
221 | |||
222 | [[BNU Website>>doc:BNU.Home.WebHome]] | ||
223 | |||
224 | EVENTS: | ||
225 | |||
226 | [[Fifth (% style="color:#333333" %)Baltic-Nordic Conference on Survey Statistics>>url:https://www.oru.se/hh/banocoss2019||shape="rect"]](%%), BaNoCoSS 2019, 16-20 June 2019 in Örebro, Sweden | ||
227 | |||
228 | [[Workshop of Baltic-Nordic-Ukrainian Network on Survey Statistics 2018>>url:http://home.lu.lv/~~pm90015/workshop2018/index.shtml||shape="rect"]], 21-24 August 2018 in Jelgava, Latvia | ||
229 | |||
230 | [[Workshop of Baltic-Nordic-Ukrainian Network on Survey Statistics>>url:http://vilniusworkshop2017.vgtu.lt/||shape="rect"]] 2017, 21-24 August 2017 in Vilnius, Lithuania | ||
231 | |||
232 | [[Summer School on Survey Statistics Theory and Methodology 2016>>url:http://probability.univ.kiev.ua/school16/||shape="rect"]], 22-26 August 2016 in Kyiv, Ukraine | ||
233 | |||
234 | [[Fourth Baltic-Nordic Conference on Survey Statistics>>doc:banocoss2015.WebHome]], BaNoCoSS 2015, 24-28 August 2015, Helsinki | ||
235 | |||
236 | [[Workshop of Baltic-Nordic-Ukrainian Network in Survey Statistics>>url:http://www.stat.ee/workshop-on-survey-statistics-theory-and-methodology-2014||shape="rect"]], 25-28 August 2014 in Tallinn, Estonia | ||
237 | |||
238 | [[Summer School on Survey Statistics Theory and Methodology 2013>>url:http://nir.bseu.by/BalticNordicConference/Main%20Page.html||shape="rect"]], 13-19 June 2013 in Minsk, Belarus | ||
239 | |||
240 | [[Workshop of Baltic-Nordic-Ukrainian Network on Survey Statistics>>url:http://home.lu.lv/~~pm90015/workshop2012/index.shtml||shape="rect"]], 24-28 August 2012 in Valmiera, Latvia | ||
241 | Download [[Proceedings>>url:http://home.lu.lv/~~pm90015/workshop2012/speakers.shtml||shape="rect"]] | ||
242 | |||
243 | [[Third Baltic-Nordic Conference on Survey Statistics, BaNoCoSS2011>>url:http://www.mathstat.helsinki.fi/msm/banocoss/2011/||shape="rect"]], 13-17 June 2011 in Norrfällsviken, Sweden | ||
244 | Download [[Proceedings>>attach:BaNoCoSS-2011_proceedings.pdf]] | ||
245 | |||
246 | === Pienalue-estimointi / Skattningar på små områden / Small area estimation (SAE) === | ||
247 | |||
248 | SAE 2018 - Small Area Estimation 2018, 16-18 June 2018, Shanghai, China | ||
249 | |||
250 | [[SAE 2017 Conference>>url:http://sae2017.ensai.fr/||shape="rect"]], Paris, France | ||
251 | [[SAE 2016 Conference,>>url:http://www.sae2016.nl/||shape="rect"]] Maastricht, The Netherlands | ||
252 | [[SAE 2014 Conference,>>url:http://www.sae2014.ue.poznan.pl/||rel="nofollow" shape="rect" class="external-link"]] Poznan, Poland | ||
253 | [[SAE 2013 Conference>>url:http://www.math.sc.chula.ac.th/sae2013/||shape="rect"]], Bangkok, Thailand | ||
254 | [[SAE 2011 Conference>>url:http://www.uni-trier.de/index.php?id=30789||shape="rect"]], Trier, Germany | ||
255 | [[SAE 2009 Conference>>url:http://www.seio.es/Previous-activities-2009/29-junio-1-julio-2009.-SAE2009-Conference-on-Small-Area-Estimation-Elche.html||shape="rect"]], Elche, Spain | ||
256 | [[SAE 2007 Conference>>url:http://sae2007.dsm.unipi.it/index.php||shape="rect"]], Pisa, Italy | ||
257 | [[SAE 2005 Conference>>url:http://www.stat.jyu.fi/sae2005/||shape="rect"]], Jyväskylä, Finland | ||
258 | [[EWORSAE Website>>url:http://sae.wzr.pl/||shape="rect"]] | ||
259 | |||
260 | === Muita konferensseja / Andra konferenser / Additional conferences === | ||
261 | |||
262 | [[(% style="color:#212121" %)Workshop on Small Area Methods and Living Conditions Indicators in European Poverty Studies in the Era of Data Deluge and Big Data>>url:http://sampleu.ec.unipi.it/final-workshop/||shape="rect"]](%%), 8-10 May 2018, Pisa, Italy. | ||
263 | |||
264 | [[Francophone Survey Sampling Colloquium>>url:http://sondages2018.sfds.asso.fr/||shape="rect"]], 24-26 October 2018 in Lyon, France. | ||
265 | |||
266 | === Laeken-indikaattorit / Laeken-indikatorerna / Indicators on poverty and social exclusion (Laeken Indicators) === | ||
267 | |||
268 | [[AMELI Website>>url:http://www.uni-trier.de/index.php?id=25157||shape="rect"]] Advanced Methodology for European Laeken Indicators (EU FP7 research project) | ||
269 | {{/column}} | ||
270 | |||
271 | {{column width="50%"}} | ||
272 | |||
273 | |||
274 | ==== Yhteystiedot ==== | ||
275 | |||
276 | Huone: 301 | ||
277 | Osoite: PL 18 (Unioninkatu 35) | ||
278 | 00014 Helsingin yliopisto | ||
279 | Puhelin: 050-5593346 | ||
280 | Sähköposti: risto.lehtonen 'at' helsinki.fi | ||
281 | Vastaanottoajat: sop. mukaan (risto.lehtonen 'at' helsinki.fi) | ||
282 | |||
283 | ==== Kontaktinformation ==== | ||
284 | |||
285 | Rum: 301 | ||
286 | Adress: PB 18 (Unionsgatan 18) | ||
287 | 00014 Helsingfors universitet | ||
288 | Telefon: 050-5593346 | ||
289 | Epost: risto.lehtonen 'at' helsinki.fi | ||
290 | Mottagningstid: enl. överenskommelse (risto.lehtonen 'at' helsinki.fi) | ||
291 | |||
292 | ==== Contact information ==== | ||
293 | |||
294 | Room: 301 | ||
295 | Address: P.O. Box 18 (Unioninkatu 35) | ||
296 | FI-00014 University of Helsinki | ||
297 | Telephone: +358-50-5593346 | ||
298 | Email: risto.lehtonen 'at' helsinki.fi | ||
299 | Office hours: by appointment | ||
300 | {{/column}} | ||
301 | |||
302 | (% class="auto-cursor-target" %) | ||
303 | |||
304 | {{/section}} | ||
305 | |||
306 | (% class="auto-cursor-target" %) | ||
307 |