Instruments
Last modified by Tommy Chan on 2026/11/09 10:52
This page lists the permanent instruments at SMEAR III. In general, the University of Helsinki (UHEL) operates the aerosol particle, trace gas, meteorology and flux instruments. The Finnish Meteorological Institute (FMI) operates the black carbon, aerosol scattering, particle mass and volatile organic compound instruments. For an overview of the measurement points, see the Site Description.
| Measurement | Instrument (Model/Make) | Operator | Contact Person | Location | Measurement period | Notes |
|---|---|---|---|---|---|---|
| Aerosols (number and size) | ||||||
| Particle number size distribution (8–820 nm) | DMPS007, UHEL | UHEL | Pasi Aalto | Station container | ||
| Particle number size distribution (2–30 nm) | UFSMPS001, UHEL | UHEL | Pasi Aalto | Station container | ||
| Particle number size distribution (1–12 nm) | PSM A12 nCNC, Envea (formerly Airmodus) | UHEL | Tommy Chan | Station container | ||
| Total particle number concentration | CPC 3750, TSI | UHEL | Pasi Aalto | Station container | 11.2005– | |
| Total ultra-fine particle number concentration | CPC 3756, TSI | UHEL | Pasi Aalto | Station container | 04.2019– | |
| Air ion and particle size distribution (2–40 nm) | NAIS 5-34, Airel | UHEL | Tommy Chan | Station container | ||
| Aerosols (optical properties and mass) | ||||||
| Black carbon | AE33 Aethalometer, Magee Scientific | FMI | Hilkka Timonen | Station container | ||
| Black carbon, absorption | MAAP 5012, Thermo Fisher Sci. | FMI | Hilkka Timonen | Station container | 04.2015– | |
| Aerosol scattering | Aurora 3000 Nephelometer, ACOEM | FMI | Hilkka Timonen | Station container | 01.2018– | |
| Particle mass (PM10, PM2.5) | TEOM 1405, Thermo Fisher Sci. | FMI | Hilkka Timonen | Station container | 01.2018– | |
| Trace gases | ||||||
| NO, NOx | 42S, Thermo Fisher Sci. | UHEL | Petri Keronen | Station container | 11.2005–8.2009 | |
| 200AU, Teledyne API | 8.2009–5.2017 | |||||
| APNA360, Horiba | 7.2017–1.2020 | |||||
| T200U, Teledyne API | 1.2020– | |||||
| O₃ | 49, Thermo Fisher Sci. | UHEL | Petri Keronen | Station container | 11.2005–12.2009 | |
| 400, Teledyne API | 12.2009–11.2013 | |||||
| 400E, Teledyne API | 11.2013–7.2019 | |||||
| 49C, Thermo Fisher Sci. | 7.2019– | |||||
| SO₂ | 43BS, Thermo Fisher Sci. | UHEL | Petri Keronen | Station container | 11.2005–3.2006 | |
| APSA360, Horiba | FMI | 9.2006–5.2008 | ||||
| 43CTL, Thermo Fischer Sci. | FMI | 5.2008–9.2008 | ||||
| 43i-TLE, Thermo Fisher Sci. | FMI | 9.2008– | ||||
| CO | APMA 360, Horiba | UHEL | Petri Keronen | Station container | 11.2005–2.2006 | |
| APMA 370, Horiba | FMI | 12.2006– | ||||
| VOCs | Gas chromatograph | FMI | Arnaud Praplan | Supersite container | 2024– | Originally measured in Station container and relocated to Supersite in 04.2026 |
| Fluxes (eddy covariance) | ||||||
| CO₂ and H₂O | LI‑7200, LI‑COR | UHEL | Tommy Chan | Mast, 32 m | 10.2013– | |
| Total particle number and particle flux | 1720 MCPC, Brechtel | UHEL | Tommy Chan | Mast, 32 m | 10.2021– | Installed new "eddyCPC" box on 11.2024 |
| 3D wind, momentum and sensible heat fluxes | uSonic-3 anemometer, METEK | UHEL | Tommy Chan | Mast, 32 m | ||
| Meteorology and radiation | ||||||
| Pressure | PTB110, Vaisala | UHEL | Tommy Chan | Station container | ||
| Temperature profile | Pt100, Pentronic | UHEL | Tommy Chan | Mast, 4, 8, 16, 32 m | 05.2005– (4 m) 10.2005– (8, 16, 32 m) | |
| Short-wave and long-wave radiation | CNR4 net radiometer, Kipp & Zonen | UHEL | Tommy Chan | Mast, 32 m | ||
| Temperature and relative humidity | HMP155, Vaisala | UHEL | Tommy Chan | Mast, 32 m | 10.2024– | |
| Photosynthetically Active Radiation (PAR) | LI-190R, LI-COR | UHEL | Tommy Chan | Mast, 32 m | ||
| Present weather | PWD22, Vaisala | UHEL | Tommy Chan | Physicum roof | 02.2004– | |
| Visibility | FS11, Vaisala | UHEL | Tommy Chan | Physicum roof | 09.2014– | |
| Precipitation | Pluvio² rain gauge, Ott | UHEL | Tommy Chan | Physicum roof | 10.2001– |
Retired Instruments
| Measurement | Instrument (Model/Make) | Operator | Contact Person | Location | Measurement period | Notes |
|---|---|---|---|---|---|---|
| Short-wave and long-wave radiation | NR01, Hukseflux | UHEL | Mast, 32 m | 06.2005–08.2025 | ||
| Temperature, dew point, humidity | HMP243, Vaisala | UHEL | Physicum roof | 10.2001–08.2025 | ||
| Pressure | DPA502, Vaisala | UHEL | Physicum roof | 10.2001–08.2025 | ||
| Wind speed | WAA141, Vaisala | UHEL | Physicum roof | 10.2001–08.2025 | ||
| Total particle number and particle flux | CPC 3750, TSI | UHEL | Mast, 32 m | 06.2007–10.2021 |