Wiki source code of Fractal sets in analysis, spring 2015
Last modified by pemattil@helsinki_fi on 2024/03/27 10:23
Hide last authors
author | version | line-number | content |
---|---|---|---|
1.1 | 1 | = Fractal sets in analysis, spring 2015 = | |
2 | |||
3 | === Lecturer === | ||
4 | |||
5 | [[Pertti Mattila>>doc:mathstatHenkilokunta.Mattila, Pertti]] | ||
6 | |||
7 | === Scope === | ||
8 | |||
9 | 10 sp. | ||
10 | |||
11 | === Type === | ||
12 | |||
13 | Advanced studies | ||
14 | |||
15 | === Prerequisites === | ||
16 | |||
17 | Basic knowledge of measure and integration theory such as the courses "Mitta ja integraali" and "Reaalianalyysi I". "Reaalianalyysi II" and basic knowledge of Fourier analysis are useful but not necessary. | ||
18 | |||
19 | === Lectures === | ||
20 | |||
21 | Weeks 3-9 and 11-20, Wednesday 14-16 in room B322 and Thursday 14-16 in room C122. | ||
22 | |||
23 | **There will be no lecture nor exercise session on Wednesday, April 22 and no lecture on Thursday, April 23. The session for exercise 9 will be on Wednesday, April 29. There will be no lecture on Thursday, April 30. The last events of the course will be** | ||
24 | |||
25 | **Wednesday, April 29, Anne Isabel Gaudreau: Nikodym sets,** and the exercise session, | ||
26 | |||
27 | **Wednesday, May 6, PM: Removable sets, and the exercise session,** | ||
28 | |||
29 | **Thursday, May 7, Jesse Jääsaari: Number theoretic sets** | ||
30 | |||
31 | **Wednesday, May 13: Francesca Corni: Cookie-cutters | ||
32 | ** | ||
33 | |||
34 | **~ **(% style="font-size: small;" %) | ||
35 | |||
36 | |||
37 | |||
38 | Easter Holiday 2.-8.4. | ||
39 | |||
40 | === Course description === | ||
41 | |||
42 | Fractal sets in this course mean both very general (closed or Borel) sets in Euclidean spaces and special fractal sets such as various Cantor-type sets and graphs of continuous nowhere differentiable functions. They play a significant role in mathematical analysis and also in other parts of mathematics and its applications. Constructions and properties, mainly geometric measure theoretic ones, of such sets will be studied. Possible topics for the course include | ||
43 | |||
44 | Hausdorff dimension, Frostman's lemma, Riesz potentials and capacities, and Fourier transform | ||
45 | |||
46 | Minkowski and packing dimensions | ||
47 | |||
48 | Hausdorff dimension, orthogonal projections, and distance sets | ||
49 | |||
50 | Self-similar and self-affine sets | ||
51 | |||
52 | Graphs of continuous functions (e.g., Weierstrass nowhere differentiable function) | ||
53 | |||
54 | Brownian motion | ||
55 | |||
56 | Cantor sets of uniqueness and multiplicity for Fourier series | ||
57 | |||
58 | Besicovitch (or Kakeya) sets and Fourier transform | ||
59 | |||
60 | Peter Jones's version of the travelling salesman theorem | ||
61 | |||
62 | Removable sets for bounded analytic functions | ||
63 | |||
64 | === [[Lecture notes>>attach:fsa.pdf]] === | ||
65 | |||
66 | |||
67 | |||
68 | === Bibliography === | ||
69 | |||
70 | C. J. Bishop and Y. Peres, Fractal Sets in Probability and Analysis, Cambridge University Press, 2015. | ||
71 | |||
72 | K. J. Falconer, Geometry of Fractal Sets, Cambridge University Press, 1985. | ||
73 | |||
74 | P. Mattila, Geometry of Sets and Measures in Euclidean Spaces, Cambridge University Press, 1995. | ||
75 | |||
76 | P. Mattila, Fourier Analysis and Hausdorff dimension, Cambridge University Press, 2015. | ||
77 | |||
78 | === [[Registration>>url:https://oodi-www.it.helsinki.fi/hy/opintjakstied.jsp?html=1&Tunniste=57072||shape="rect"]] === | ||
79 | |||
80 | Did you forget to register? [[ What to do?>>doc:mathstatOpiskelu.Kysymys4]] | ||
81 | |||
82 | === Exercises === | ||
83 | |||
84 | Laura Venieri will conduct exercise sessions on Wednesdays 16 - 18 in B322. | ||
85 | |||
86 | [[Exercise 1>>attach:fsa-ex1.pdf]] | ||
87 | |||
88 | [[Exercise 2>>attach:fsa-ex2.pdf]] | ||
89 | |||
90 | [[Exercise 3>>attach:fsa-ex3.pdf]] | ||
91 | |||
92 | [[Exercise 4>>attach:fsa-ex4.pdf]] | ||
93 | |||
94 | [[Exercise 5>>attach:fsa-ex5.pdf]] | ||
95 | |||
96 | [[Exercise 6>>attach:fsa-ex6.pdf]] | ||
97 | |||
98 | [[Exercise 7>>attach:fas-ex7.pdf]] | ||
99 | |||
100 | [[Exercise 8>>attach:fsa-ex8.pdf]] | ||
101 | |||
102 | [[Exercise>>attach:fsa-ex9.pdf]] 9 | ||
103 | |||
104 | [[Exercise 10>>attach:fsa-ex10.pdf]] | ||
105 | |||
106 | |=((( | ||
107 | Group | ||
108 | )))|=((( | ||
109 | Day | ||
110 | )))|=((( | ||
111 | Time | ||
112 | )))|=((( | ||
113 | Place | ||
114 | )))|=(% colspan="1" %)((( | ||
115 | Instructor | ||
116 | ))) | ||
117 | |((( | ||
118 | 1. | ||
119 | )))|((( | ||
120 | |||
121 | )))|((( | ||
122 | |||
123 | )))|((( | ||
124 | |||
125 | )))|(% colspan="1" %)((( | ||
126 | |||
127 | ))) | ||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 |