SMEAR II measurements, Hyytiälä
Users of data should start at AVAA SmartSMEAR.
Some of the tables contain data availability column that indicates the location of end-user data:
- "AVAA" = SmartSMEAR
- "PI" = contact the responsible researcher
- other = folder on smear disk (accessible in UH network)
Consult atm-data for further details.
ATMOSPHERIC AEROSOLS
QUANTITY | LOCATION | TIME RESOLUTION | METHOD | TEMPORAL COVERAGE |
Particle size distribution (1- 3 nm; at 35 m height) | TOWER (35 m) | 1 s | Particle Size Magnifier (PSM) | 4/2014 - 8/2023 |
Particle size distribution (1- 3 nm; at 2 m height) | CONTAINER | 1 s | Particle Size Magnifier (PSM) | 4/2014 - |
Particle size distribution (1- 3 nm; at 2 m height) | CONTAINER | 1 s | Particle Size Magnifier (PSM) | 4/2014 - 3/2024 |
Particle size distribution (1- 10 nm; at 2 m height) | CONTAINER | 1 s | Particle Size Magnifier (PSM 2.0) | 3/2024 - |
Clusters composition and concentration (1.5 m) | CONTAINER | 1 s | High-resolution time-of-flight mass spectrometer (CI-API-TOF) | 8/2016 - |
Clusters composition and concentration ( at 35 m) | TOWER (35 m) | 1 s | High-resolution time-of-flight mass spectrometer (CI-API-TOF) | 4/2014 - |
Air ion mobility distribution (0.93-3.9 nm; at 2 m height) | HITU-HUT | 10 min | Air Ion Spectrometer (AIS) | 21/3/2003 - 11/4/2004, 11/8/2004-29/1/2008 (transferred to a new cabin at 8/10/2004) |
Air ion mobility distribution (0.4-7.5 nm; 2 m) | REA-HUT | 10 min | Balanced Scanning Mobility Analyzer (BSMA) | 23/3/2003 - |
Air ion mobility distribution at 1.5 m height | REA-HUT | 30 s | Cluster Ion Counter 2-1 (CIC) | 15/1/2024 - |
Mobility distribution of ions (0.8-42 nm) and size distribution of aerosol particles (2-42 nm) | TOWER (35 m) | 1 min | Neutral Cluster and Air Ion Spectrometer (NAIS) | 23/3/2009 - |
Mobility distribution of ions (0.8-42 nm) and size distribution of aerosol particles (2-42 nm) at 2 m height | HITU-HUT | 1 min | Neutral Cluster and Air Ion Spectrometer (NAIS) | 6/3/2009 - 19/9/2022 |
REA-HUT | 30 s | Neutral Cluster and Air Ion Spectrometer (NAIS) | 19/9/2022 - | |
Air ion mobility distribution (0.4-7.5 nm) | TOWER (18 m) | 2 min | Symmetric Inclined Grid Mobility Analyzer (SIGMA) | 2/3/2011 - 27/03/2012 |
Aerosol particle number size distribution (3 - 1000 nm) | TOWER (35 m) | 10 min | Twin Differential Mobility Particle Sizer (DMPS) with Condensation Particle Counters | 3/2014 - 3/2022 |
Aerosol particle number size distribution (3-1000 nm; 8 m) | HITU-HUT | 10 min | Twin Differential Mobility Particle Sizer (DMPS) with Condensation Particle Counters | 1996 - |
Aerosol particle number size distribution (10- 820 nm; 8 m) | HITU-HUT | Differential Mobility Particle Sizer with Condensation Particle Counter (SMPS) | 11/2023 - | |
Aerosol particle number size distribution (10 - 1000 nm) and size distribution of positive and negative ions | CONTAINER |
| Differential Mobility Particle Sizer with Condensation Particle Counter (Bipolar Hauke DMPS) | 11/2020 - 9/2021 |
Aerosol particle number size distribution (1 - 1000 nm) and size distribution of positive and negative ions | CONTAINER |
| Differential Mobility Particle Sizer with Condensation Particle Counter, Particle Size Magnifier and electrometer (Bipolar Halfmini DMPS) | 11/2020 - 9/2021 |
Aerodynamic particle size distribution (0.5- 20 µm; 5 m) | HITU-HUT | 10 min | Aerodynamic particle sizer APS TSI 3320 | spring 2004 - |
Aerodynamic particle size distribution (0.5- 15 µm; 5 m) | HITU-HUT | 5 min | UV-Aerodynamic particle sizer, TSI 3314 | 28/8/2009 - 14/4/2011 |
Size classified mass collection, Impactor (0- 10 µm; 5 m) | HITU-HUT | 3 days | DEKATI PM10 impactor > 10 um, 10 - 2.5 um, 2.5 - 1 um, < 1 um particle sizes | 11/2/1999 - 10/10/2000 (with three stage impactor) 10/10/2000 - (with modified four stage impactor) |
Aerodynamic size distribution, electrical impactor (30 nm - 10 µm; 5 m) | HITU-HUT | 1 min | 0.03 - 10 um particle sizes, 12 channels, ELPI Dekati | 5/2005 - 27/10/2016 |
Aerosol particle scattering coefficient (5 m) | HITU-HUT | 10 min | Nephelometer, TSI 3563 | 1/6/2006 - 12/12/2024 |
Light scattering coefficient of aerosol particles (5 m) | HITU-HUT | 1 min | Aurora NE-300 Integrating Nephelometer | 8/2024 - |
Number of particles able to form into cloud droplets (8 m) | HITU-HUT | 1 sec | ClouD Condensation Nuclei Counter (CCN-100) | 7/2007 - |
Charged and non-charged particles (5 m) | HITU-HUT | 36 sec | IoniDMPS, TSI 3025A | 15/3/2005 - 12/10/2010 |
Hygroscopicity (5 m) | HITU-HUT | 5 min | HTDMA, TSI 3785 | 4/2008 - autumn 2009 |
Particle volatility (8 m) | HITU-HUT | 20 min | Twin Differential Mobility Particle Sizer (DMPS) with Condensation Particle Counters and oven | 28/2/2007 - 4/2022 |
PM10 Particle mass concentration (5 m) | HITU-HUT | 1 min | Thermo Scientific 5030 SHARP Monitor | 6/2011 - |
Particle concentration (5 m) | HITU-HUT | 1 sec | Aerodyne Research CAPS PMex Monitor | 5/1/2012 - 5/9/2016 |
Black Carbon particle mass concentration (5 m) | HITU-HUT | 1 min | Thermo Electron CARUSSO / MAAP 5012 Black Carbon Monitor | 1/11/2012 - |
Particle absorption coefficient (5 m) | HITU-HUT | 1 min | Particle Soot Absorption Photometer (PSAP) | 12/10/2011 - 10/3/2016 |
Light absorption by particles (5 m) | HITU-HUT |
| Continuous Light Absorption Photometer (CLAP) | 01/2018 - |
Black carbon mass concentration (5 m) | HITU-HUT | 10 min | Magee Scientific Company Aethalometer | 8/12/2004 - 27/2/2018 |
|
|
| Magee Scientific Aethalometer AE33-7 | 12/3/2018 - |
Aerosol optical depth | TOWER (35 m) |
| Cimel CE-318 sunphotometer | 2/2008 - |
Chemical composition (3 m) | CONTAINER | 30 min | ACSM | 14/11/2012 - |
Chemical composition (3 m) | CONTAINER | ACSM | 4/2024 - | |
Chemical composition (3 m) | CONTAINER | 4 hours | OCEC | 9/2009 - 10/2019 |
Volatile Organic Compounds (VOC) sampler | PHOTO1-TOWER (17 m) |
| Sampling twice a week with Tenax tubes | ? - 2007 |
Burkard bio aerosol sampler | RAD-TOWER (18 m) | 2 hour (with microscope) | Continuous sampling, during March - September (impactor) | 12/9/2002 - 30/9/2011 |
EMEP, Nitrogen & Sulphur compounds (2 m) | HITU-HUT | 3 days | 3-fraction filter sampler | ? - 12/2010 |
PM10, PAH (2 m) | HITU-HUT | 1 day | MCZ Micro-PNS-S7 filter sampler | 27/10/2008 - 28/2/2011 |
| HITU-HUT | 2 days | MCZ Micro-PNS-S7 filter sampler | 28/2/2011 - 31/3/2015 |
| FMI-CONTAINER | 2 days | MCZ Micro-PNS-S7 filter sampler | 31/3/2015 - |
PM10 Heavy metals (Al, As, Cd, Co, Cr, Cu, Fe, Mn, Ni, Pb, V, Zn) | FMI-CONTAINER | 7 days | MCZ Micro-PNS-S7 filter sampler | 2017 - |
PM10 Main ions (SO2-S, SO4-S, (HNO3+NO3)-N, (NH3+NH4)-N, Na, K, Ca, Mg, Cl) | FMI-CONTAINER | 7 days | 3-stage EMEP filter sampler | 2017 - |
FOREST ECOPHYSIOLOGY AND PRODUCTIVITY
QUANTITY | LOCATION | TIME RESOLUTION | METHOD | TEMPORAL COVERAGE | DATA AVAILABILITY |
Fluorescence of the canopy | RAD-TOWER (18 m) | 1 sec | 2 * Ocean Optics USB2000+ Spectrometers (up and down) | 3/2010- 10/11/2015 | PI |
Clorophyll fluorescence (and PAR) of pine needles from several points (up to 6) | PHOTO1-TOWER (17 m) | 1 sec - 10 min | Walz MONI-HEAD/485 | 3/2007- | PI |
Clorophyll fluorescence (and PAR) of pine needles from several points (up to 6) | PHOTO2-TOWER (18 m) | 1 sec - 10 min | Walz MONI-HEAD/485 | 5/2018- | PI |
Clorophyll fluorescence (and PAR) of pine needles from several points (up to 6) | PHOTO3-TOWER | 1 sec - 10 min | Walz MONI-HEAD/485 | 6/2021- | PI |
Exchange of gases (CO2, H2O, VOC, NO, NOx, O3) by shoots (various heights) | PHOTO1-TOWER (17 m) | 15-30 min | Closing cuvettes, teflon tubes and gas analyzers | 1997, VOC since 2005 Ended in 2015 | AVAA (API), |
Exchange of gases (CO2, H2O, VOC, NO, NOx, O3) by shoots (various heights) inc. T and PAR | PHOTO2-TOWER (18 m) | 15-30 min | Closing cuvettes, teflon tubes and gas analyzers | 2014 - NO/NOx 2014 - 1/2015 O3 2014 - 6/2016 | Photo |
Exchange of 12CO2, 13CO2 and H2O by shoots and stems (various levels) | PHOTO2-TOWER (18 m) | 15-30 min | Closing cuvettes, teflon tubes and Isotopic Carbon Dioxide Analyzer | 6/2017-3/2021 | Photo |
Exchange of gases (CO2, H2O, VOC) by stems (various levels) inc. T and PAR | PHOTO1-TOWER (17m) | 30 min | Steady state cuvettes, teflon tubes and gas analyzers | 2001-, VOC 2013- | Photo |
Exchange of gases (CO2, H2O, VOC) by stems (various levels) inc. T and PAR | PHOTO2-TOWER (18 m) | 30 min | Steady state cuvettes, teflon tubes and gas analyzers Closing cuvettes, teflon tubes and gas analyzers | 2014 - 2015 2016- | Photo |
Exchange of gases (CO2, H2O, VOC) by shoots and stems (various levels) inc. T (Rotronic 20 m) and PAR (21 m) | PHOTO2-TOWER (20 m) | 15-30 min | Closing cuvettes, teflon tubes and gas analyzers | 05/2022- VOC ended 2024 | Photo |
Stem temperature (various levels) | PHOTO1-TOWER (17 m) | 1 min | Thermoelement | Not anymore | PI |
Stem temperature (various levels) | PHOTO2-TOWER (18 m) | 1 min | Thermoelement | 2017- | PI |
Stem temperature (treebox 1, various levels) | PHOTO2-TOWER (18 m) | 1 min | Pt100 | 12/2019- |
|
Stem temperature (treeboxes 2-4, various levels) | PHOTO3-TOWER | 1 min | Pt100 | 12/2019- |
|
Stem temperature (treeboxes 5-9, various levels) | FOREST | 1 min | Pt100 | 12/2019- |
|
Sap pressure | PHOTO2-TOWER (18 m) |
| Pressure transducer | 2016- | PI |
Sapflow (various levels) | PHOTO1-TOWER (17 m) | 1 min | Thermal dissipation probes (Granier method) | 15/7/1997- | Tree_dynamics |
Sapflow (various levels) | PHOTO2-TOWER (18 m) | 1 min | Thermal dissipation probes (Granier method) |
| AVAA (API) |
Sapflow (various levels, treebox 1) | PHOTO2-TOWER (18 m) | 1 min | Thermal dissipation probes (Granier method) | 12/2019- |
|
Sapflow (various levels, treeboxes 2-4) | PHOTO3-TOWER | 1 min | Thermal dissipation probes (Granier method) | 12/2019- |
|
Sapflow (various levels, treeboxes 5-9) | FOREST | 1 min | Thermal dissipation probes (Granier method) | 12/2019- |
|
Diameter change (various levels) | PHOTO1-TOWER (17 m) | 1 min | Linear displacement transducer (Solartron) | 30/5/2001- | PI |
Diameter change (various levels) | PHOTO2-TOWER (18 m) | 1 min | Linear displacement transducer (Solartron) |
| PI |
Diameter change (various levels, treebox 1) | PHOTO2-TOWER (18 m) | 1 min | Linear displacement transducer (Solartron) | 12/2019- |
|
Diameter change (various levels, treeboxes 2-4) | PHOTO3-TOWER | 1 min | Linear displacement transducer (Solartron) | 12/2019- |
|
Diameter change (various levels, treeboxes 5-9) | FOREST | 1 min | Linear displacement transducer (Solartron) | 12/2019- |
|
Circumference change (various levels) | PHOTO1-TOWER (17 m) |
| ELPA sensor | Not anymore | - |
Shoot and needle growth (various levels) | PHOTO1-TOWER (17 m) |
| Potentiometric sensor (KFIRAOS) | Not anymore | - |
Stem diameter change of 7 pines | FOREST | 15 min | Online band dendrometers | 29/4/2010- 5/11/2014 | database_EU |
Stem circumference change of 6 pines and 3 spruces | ICOS CP | 1 second | EMS Brno DR26 band dendrometers | 12/2022- |
|
Branch litter collectors | FOREST | 1 year | On the ground | 7/1996- | AVAA, ancillary_ecosystem |
Litter collection | FOREST | 30 days | Litter collectors | 6/1996- | AVAA, ancillary_ecosystem |
Litter collection | ICOS CP | 14 / 30 days | Litter collectors | 11/2018- | AVAA, ICOS data portal |
Ground vegetation gas exchange | CATCHMENT | 30 min-3 h | Closing cuvettes, see Forest floor fluxes |
|
|
Ground vegetation 12 CO2, 13CO2 and H2O exchange | CATCHMENT | 30 min-3 h | Closing cuvettes and Isotopic Carbon Dioxide Analyzer | 6/2017-3/2021 |
|
Reflection spectrum of pine needles (at 15 m height) | PHOTO1-TOWER (17 m) |
| ASD FieldSpec HH spectrometer | Not anymore, terminated at autumn 2004 | PI |
Photochemical reflectance index (31 m height) | MAST (127 m) | 1 min | 2 x Skye SKR 1800 (in and out) | 11/2009- | AVAA |
Photochemical reflectance index (35 m height) | TOWER (35 m) | 5 min | 5 x Decagon SRS (2 x in and 3 x out) | 3/2015 - 10/2016 | decagon |
Normalized difference vegetation index (31 m height) | MAST (127 m) | 1 min | 2 x Skye SKR 1800 (in and out) | 11/2009- | AVAA |
Normalized difference vegetation index (35 m height) | TOWER (35 m) | 5 min | 5 x Decagon SRS (2 x in and 3 x out) | 3/2015 - 10/2016 | decagon |
Root growth | Catchment | 1 day | 1-5 Epson perfection scanners | 2017- |
|
Shoot length growth | PHOTO-TOWERS | 3 x / week | Manual measurement | 2002 - (during growing season) |
|
Needle length growth | PHOTO-TOWERS | 3 x / week | Manual measurement | 2002 - (during growing season) |
|
Tree height | Catchment | 1 year | Manual measurement (Vertex) |
|
|
Tree diameter | Catchment | 1 year | Manual measurement (tree caliper) |
|
|
Foliage nutrients | ICOS CP | 1/2 year | Needle sampling | 2018, 2021 | ICOS data portal |
Foliage leaf mass / area ratio | ICOS CP | 1/2 year | Needle sampling | 2018, 2021 | ICOS data portal |
Leaf Area Index | ICOS CP | 3 per growing season | Digital hemispherical photograps | 2018- | ICOS data portal |
Fine woody litter | ICOS CP | 1 year | Sample collection from 1 m2 plots (one per CP) | 2019 | ICOS data portal |
Coarse woody litter | ICOS CP | 1 year | Measurement from 3 25,24 m lines per CP | 2019 | ICOS data portal |
Surface vegetation | ICOS CP | 1 year | Sample collection from 5 0,0625 m2 plots per CP | 2019 | ICOS data portal |
Understorey | ICOS CP | 1 year | Measurement from 5 1 m2 plots per CP | 2019 | ICOS data portal |
SOIL AND WATER BALANCE
QUANTITY | LOCATION | TIME RESOLUTION | METHOD | TEMPORAL COVERAGE | DATA AVAILABILITY |
Snow collectors (winter) | CATCHMENT | 14 days | Bucket collectors + chemical analysis | 1/1997 - | Snow |
Snow depth (winter) | CATCHMENT | 7 days | Manual measurement at seven locations | 1/1997 - | AVAA |
Snow water content (winter) | CATCHMENT | 14 days | Manual measurement at seven locations | winter 2004 - | Snow |
Snow depth | FIELD | 1 min | Jenoptik SHM30 optical snow depth sensor, FMI | 1/2014 - | AVAA |
Water collectors | CATCHMENT | 14 days | Chutes and canisters + chemical analysis | 1997 - |
|
Water collectors | RAD-TOWER (18 m) | 14 days | Bucket collectors + chemical analysis | 1997 - 2017 | ancillary_ecosystem |
| TOWER (35 m) | 14 days | Bucket collectors + chemical analysis | 2017 - |
|
Stemflow (summer) | CATCHMENT |
| Sampling with bottles | Terminated at spring 2001, started again at summer 2003, terminated at 2008 |
|
Soil temperature (depths of 0-1.6 m) | CATCHMENT | 15 min | Thermistor (Philips) | 1997 - 2024 | AVAA |
Soil temperature (depths of 0-70 cm) | CATCHMENT | Pt100 at three locations | Summer 2022 - | ||
Pt100 at two locations | Summer 2024 - | ||||
Soil temperature (depths of 5-90 cm) | CATCHMENT | Campbell CS655 at three locations | Summer 2022 - | ||
Campbell CS655 at two locations | Summer 2024 - | ||||
Soil temperature (depths of 0-0.75 m) | ICOS PLOTS | 1 min | Delta-T ST4 at four locations and 5-6 depths | 8/2017 - summer 2024 | AVAA |
Pt100 at four locations and 5-6 depths | Summer 2024 - | ||||
Soil water potential (depths of 0.5, 0.6, 0.7, 0.8, 1, 1.3, 1.6 m) | CATCHMENT | 15 min | Tensiometer (Transinstruments) | 1/1997- 2012 |
|
Soil water potential (depths of 10 - 50 cm) | CATCHMENT | Delta-T EQ3 Equitensiometers at three locations | Summer 2022 - | ||
Delta-T EQ3 Equitensiometers at two locations | Summer 2024 - | ||||
Soil matric potential (depths of 0.05-0.5 m) | CATCHMENT | 15 min | Delta-T-Devices EQ2 Equitensiometer | 16/6/2005 - 6/2023 | AVAA |
Soil water content (depths of 0-1.6 m) | CATCHMENT | 30 min | Time domain reflectometer (Tektronix) | 9/5/1997 - 12/2004 | AVAA |
Soil water content (depths of 0-1.6 m) | CATCHMENT | 30 min | Time domain reflectometer (Campbell TDR 100) | 1/2005 - 5/2021 | AVAA |
Soil water content (depths of 0.05-0.75 m) | ICOS PLOTS | 1 min | Delta-T ML3 at four locations and 4-5 depths | 8/2017 - summer 2024 | AVAA |
Campbell CS655 at four locations and 4-5 depths | Summer 2024 - | ||||
Soil water potential | ICOS PLOTS | Delta-T EQ3 Equitensiometers at two locations | Summer 2024 - | ||
Soil water content (depths of 5-90 cm) | CATCHMENT | Campbell CS655 at three locations | Summer 2022 - | ||
Campbell CS655 at two locations | Summer 2024 - | ||||
Delta-T ML3 at three locations | Summer 2022 - | ||||
Delta-T ML3 at two locations | Summer 2024 - | ||||
Delta-T WET 150 at three locations | 4/2023 - | ||||
Delta-T WET 150 at two locations | Summer 2024 - | ||||
Soil solution (depths of 0-1.6 m) | CATCHMENT | 30 days | Lysimeters (Prenart Equipment), + chemical analysis | 5/1997- | ancillary_ecosystem |
Amount of CO2, CH4 and N2O (seven depths) | CATCHMENT |
| Sampling with subsequent analysis | Not during summer 2002 ? Terminated. | ancillary_ecosystem |
Heat capacity and conductivity (0.8 m) | CATCHMENT | 6 h | Stainless steel sonde | 23/11/1999 - 18/2/2008 |
|
Outflow from the area | CATCHMENT | 1 min | Flowmeters in two dams, + chemical analysis | 7/6/1997 - | AVAA |
CO2 concentration in the ground (four depths) | CATCHMENT | 1 min | Vaisala Carbocap GMP343 | 9/6/2004 - 14/6/2017 |
|
CO2, 13CO2 and CH4 concentrations in the ground (four depths) | CATCHMENT | 7 min | Picarro G1101-i laser spectrometer | 8/2014 - 10/2019 | Picarroc13 |
Soil CO2, N2O and CH4 exchange (MASA) | CATCHMENT | 1 day | Closing cuvette (1 hour closures), automatic sampling to vials | 8/2006 - 9/2015 (not during winters) | Soil_dynamics |
Soil moisture (depths: humus, 10, 25, 50 cm; MASA) | CATCHMENT | 5 sec | Theta-probes | 1/2/2007 - 4/2023 | AVAA |
Temperature (depths: humus, 10, 25, 50 cm; MASA) | CATCHMENT | 5 sec | Termocouples | 20/10/2006 - 6/2023? | AVAA |
Forest floor CO2 and VOC fluxes | CATCHMENT | 3 h | Closing cuvettes, teflon tubes and gas analyzers | 1997 - 2020 | Photo |
Forest floor CO2 fluxes | CATCHMENT | 30 min | Closing cuvettes, Vaisala GMP343 CO2 analyzers | Spring 2007 - 12/2020 | Soil_dynamics |
Forest floor CO2, CH4 and H2O fluxes | CATCHMENT | 1 h | Closing transparent chambers at six locations and Picarro G1301 gas analyzer (HASC chambers) | 2/2021 - 9/2023 |
|
Forest floor CO2 and H2O fluxes | ICOS PLOTS | 1 h | Closing chambers at six locations and Vaisala GMP343 CO2 analyzers (ICOS chambers) | 10/2022 - |
|
Forest floor CO2 fluxes | CATCHMENT | 14 - 30 days | Manual chamber measurements at 12-16 locations and Vaisala GMP343 CO2 analyzer |
|
|
Forest floor CH4 and N2O fluxes | CATCHMENT | 14 - 30 days | Manual chamber measurements at six locations, Gas Chromatography Mass Spectrometry (GC-MS) |
|
|
Soil heat flux | CATCHMENT | 1 min | Hukseflux HFP01 heat plates at four locations | 2005 - 2017 | AVAA |
Soil heat flux | ICOS PLOTS | 1 min | Hukseflux HFP01 heat plates at four locations | 8/2017 - | AVAA |
Soil water content | CATCHMENT | 15 min | StyX Neutronica Black Puppet SP Cosmic Ray Neutron Detector, model series StX-145-X-X, with 5 detector tubes & thermal neutron shield | 6/2022 - |
|
Soil water content, wet spot | FOREST | 15 min | StyX Neutronica Black Puppet SP Cosmic Ray Neutron Detector, model series StX-145-X-X, with 5 detector tubes & thermal neutron shield, located at 200 m from mast to east | 7/2022 - |
|
METEOROLOGY
QUANTITY | LOCATION | TIME RESOLUTION | METHOD | TEMPORAL COVERAGE |
Temperature (4.2, 8.4, 16.8, 33.6, 50.4 and 67.2 m) | MAST (127 m) | 1 min | Ventilated and shielded sensor (Pt-100) | 1996- |
Temperature and RH profile (27, 21.6, 16.7, 12.5, 8.8, 5.8, 3.3, 1.5, 0.4 m) | MAST (127 m) | 1 s | Rotronic HygroClip (HC2-S3C03-PT15) | 10/2018- |
Temperature (16.8 m) | MAST (127 m) |
| Rotronic RS12T / RS24T, HygroMet MP102H-530300, HygroClip2 (HC2-S) | 9/2012 - 8/2017 |
| MAST (127 m) |
| Rotronic RS12T / RS24T, HygroMet MP102H-530300, HygroClip2 (HC2-S3) | 24/8/2017- |
Temperature (67.2 m) | MAST (127 m) |
| Rotronic RS24T, HygroMet MP102H-530300, HygroClip2 (HC2-S) | 9/2012 - 9/2017 |
| MAST (127 m) |
| Rotronic RS24T, HygroMet MP102H-530300, HygroClip2 (HC2A-S3) | 26/9/2017- |
Temperature (125 m) | MAST (127 m) |
| Rotronic RS12T / RS24T, HygroMet MP102H-530300, HygroClip2 (HC2-S) | 9/2012- |
Air temperature (1.5 m) | FIELD | 10 s | Pt 100 resistance, Vaisala dewpoint transmitter | 1/2018 - |
Air humidity (1.5 m) | FIELD | 10 s | Vaisala dewpoint transmitter | 1/2018 - |
Wind speed (4.2, 8.4, 16.8, 33.6, 50.4 and 67.2 m) | MAST (127 m) | 1 min | Vector A101M/L cup anemometer | 1996 - 4/9/2003 |
Wind speed (33.6 m) | MAST (127 m) | 1 min | Vector A101M/L cup anemometer | 5/9/2003 - 2013 |
Wind direction (16.8, 33.6 and 50.4 m) | MAST (127 m) | 1 min | Vector W200P wind vane | 1996 - 4/9/2003 |
Wind speed and direction (8.4, 16.8, 33.6 and 74.0 m) | MAST (127 m) | 1 min | Thies Ultrasonic Anemometer 2D | 5/9/2003- 11/7/2011 |
Wind speed and direction (8.4, 16.8, 33.6 and 67.2 m) | MAST (127 m) | 1 min | Thies Ultrasonic Anemometer 2D | 11/07/2011 - 11/2015? |
Wind speed and direction (8.4, 16.8 and 33.6 m) | MAST (127 m) | 1 min | Thies Ultrasonic Anemometer 2D | 11/2015 - |
Wind speed and direction (67.2 m) | MAST (127 m) | 0.1 s | Metek uSonic -3 Anemometer | 11/2015- |
Wind speed and direction (125 m) | MAST (127 m) | 0.1 s | Metek uSonic -3 Anemometer | 10/2015- |
Wind speed and direction (23 m) | FLUX-TOWER (23 m) | 0.1 s | Metek uSonic 3 Anemometer | 4/2020 - |
Wind speed and direction (35 m) | TOWER (35 m) | 0.1 s | Metek uSonic -3 Anemometer | 4/2022 - |
Wind speed and direction (1.5 m) | FIELD | 0.1 s | Gill 3D sonic anemometer | 1/2014 - |
Wind speed and direction (3 m) | FIELD | 1 s | Vaisala 2D sonic anemometer | 12/2017- |
Dew point temperature (23 m) | MAST (127 m) | 1 min | chilled mirror dew point monitor | 4/1998 |
|
|
| General Eastern Hygro E4 | 4/1998 - 10/2010 |
Ambient pressure (0 m, 180 m asl) | MAST (127 m) | 1 min | Druck DPI 260 barometer | 1996- |
Ambient pressure (30 m, 210 m asl) | MAST (127 m) | 10 sec | Vaisala PTB210 barometer | 9/2015- |
Ambient pressure (1.5 m, 145 m asl) | FIELD | 1 min | Metallic aneroid capsule capacitance, Vaisala PA-11 | 11/2017- |
Dew point temperature (16 m) | RAD-TOWER (18 m) | 1 min | chilled mirror dew point monitor | 7/2011 |
|
|
| EdgeTech Model 200M Meteorological System | 7/2011 - 1/2017 |
Dew point temperature (35 m) | TOWER (35 m) | 1 min | EdgeTech Model 200M Meteorological System | 14/2/2017- |
Relative humidity (16 m) | RAD-TOWER (18 m) | 1 min | HYgroclip2 probe | 6/2012- 17/1/17 |
Relative humidity (35 m) | TOWER (35 m) |
| Hygroclip2 probe | 14/2/2017- |
Relative humidity and temperature (16 m) | RAD-TOWER (18 m) |
| Rotronic humidity and temperature sensor MP102H | 6/2012- 17/1/2017 |
Relative humidity and temperature (35 m) | TOWER (35 m) | 5 sec | Rotronic humidity and temperature sensor MP102H | 14/2/2017- |
Rain (18 m) | RAD-TOWER (18 m) | 15 min (1 min) | Vector ARG-100 tipping bucket rain gauge | 8/1996- 1/2017 |
Rain (35 m) | TOWER (35 m) | 1 sec | Vector ARG-100 tipping bucket rain gauge | 3/7/2018- |
Surface Wetness Sensor (18 m) | RAD-TOWER (18 m) | 15 min (1 min) | Vaisala DRD 11-A raindetector | 8/1996- 1/2017 |
Visibility, precipitation, temperature (35 m) | RAD-TOWER (18 m) | 1 min | Vaisala FD12P Weather sensor | 5/4/2005-17/9/2019 |
| TOWER (35 m) | 1 min | Vaisala FD12P Weather sensor | 17/9/2019- |
Rain (2 m) | CATCHMENT | 1 min | Vector ARG-100 tipping bucket rain gauge | 7/6/1997- |
Total precipitation (intensity and accumulation) (1.5 m) | FIELD | 1 min | Bucket weighing, OTT Pluvio2, 400 sq.cm, Tretyakov added with surrounding Alter wind shield, NASA | 12/2013- |
Total precipitation (intensity and accumulation) (4 m) | FIELD | 1 min | Bucket weighing, OTT Pluvio2, 200 sq.cm, Tretyakov wind shield, inside DFIR, NASA | 12/2013- |
Surface precipitation, particle size distribution (4 m) | FIELD | 1 min | Optical distrometer, Ott Parsivel2, FMI (2 instruments) | 12/2013- |
| FIELD | 1 min | 2D video distrometer (particle video imaging), Joanneum research, FMI | 1/2014- |
Surface precipitation, particle size and shape (1 m) | FIELD | 1 min | Particle video imaging, PIP, NASA | 12/2013- |
Surface precipitation, particle size and shape (2 m) | FIELD | 1 min | Particle holographic imaging, SAKU III, University of Oulu | 3/2016- 6/2020 |
Vertical profile of rain (0.5 m) | FIELD | 10 s | Microwave backscatter, FM-CW K-band radar, Metek MRR-2, University of Birmingham, University of Helsinki | 12/2013- 9/2019 |
FIELD | 10 s | Microwave backscatter, FM-CW K-band radar, Metek MRR-2, University of Cologne | 9/2019- | |
Vertical profile of hydrometeors (1 m) | FIELD | 3 s (adjustable) | Microwave backscatter, pulsed polarimetric Ka-band cloud radar, Metek MIRA 36, FMI | 10/2016- |
| FIELD | 3 s (adjustable) | Microwave backscatter, FM-CW polarimetric W-band cloud radar, RPG FMCW-94 | 10/2017- |
Vertical profile of hydrometeors (5 m) | FIELD | 3 s (adjustable) | Microwave backscatter, pulsed polarimetric C-band cloud radar, EEC WSR-81C + Vaisala AMR | 9/2016- |
Vertical profile of temperature and humidity (1 m) | FIELD | 60 s (adjustable) | Microwave and thermal infrared radiometry, RPG HATPRO | 3/2018- |
Wind velocity profile | ROOF |
| Sound Detection and Ranging | 3/2000?- 11/2008 |
Cloud height | ROOF | 16 sec | Halo Photonics Streamline Lidar | 14/09/2006 - 12/2021 |
| TOWER (35 m) | 16 sec | Halo Photonics Streamline Lidar | 12/2021 - |
Cloud height | HITU-HUT (platform) | 16 sec | Vaisala Ceilometer CL31 | 2002-9/2021 |
| FIELD | 10 sec | Vaisala Ceilometer CL61 | 8/2021- |
Boundary layer height, vertical wind profile, depolarization ratio profile | ROOF |
| Halo Photonics Streamline Lidar | 1/1/2013 - 12/2021 |
| TOWER (35 m) |
