Compton set-ups
Last modified by mohakala@helsinki_fi on 2025/02/04 06:55
| E (keV) | angle | beam | t_scan | dp (a.u.) | inaccuracy | year | ref. |
---|---|---|---|---|---|---|---|---|
*ESRF | 86.8 | 160 |
|
| 0.45 | 0.026-0.041% (0.03 bin) | 2011 | |
ESRF | 86.95 | 165 |
|
| 0.6 | <0.03%, | 2010 | |
SPring-8 | 115 | 178 | 2 x 2 |
| 0.63 | 0.025% (0.08 bin) | 2007 | |
ESRF | 89 | 165 | 0.2 x 0.5 |
| 0.54 | 0.016% (0.09 bin) | 2007 | H2O vs. D2O, JCP |
SPring-8 | 115 | 178 | 2 x 2 |
| 0.63 | 0.016% (0.08 bin) | 2006 | |
SPring-8 | 115 | 165 | 1 x 2 |
| 0.20 | <0.05% (0.18 bin) | 2006 | |
ESRF | 56.4 | 173 |
|
| 0.26, | 0.15% | 2006 | |
ESRF | 56 | 157 | 0.3 x 1 |
| 0.64 | 0.02% (0.08 bin) | 2006 | H2O, JCP |
|
|
|
|
|
|
|
|
|
*Other than |
|
|
|
|
|
|
|
|
counts at J(0) | statistical inaccuracy |
---|---|
1 | 0.10 |
10 | 0.032 |
20 | 0.022 |
50 | 0.014 |
100 | 0.010 |
1000 | 0.0032 |