-----------------------------------------
MASTER'S PROGRAMME IN Geology and Geophysics | 120 cr | Degree | Suorita 120 cr | Correponding course in the old system (studies done before 1.8.2017) | ||
Disciplinary studies | ||||||
Compulsory common studies for all study tracks (includes the advanced studies module of the chosen study track) | 50 cr | Compulsory | complete all | |||
Conducting scientific research | GEOM_1003 | 10 cr | course | compulsory | ||
Scientific Engagement | GEOM_1008 | 5 cr | course | compulsory | ||
MSc Thesis | GEOM_1004 | 30 cr | course | compulsory | ||
Maturity test | GEOM_10041 | 0 cr | course | compulsory | 50039 | |
Internship | GEOM_1005 | 5 cr | course | compulsory | 54207 | |
Study tracks | ||||||
Hydrogeology and Environmental Geology, advanced studies | GEOM_H100 | Scope 105-115 op | Study module | |||
Compulsory common studies: | 50 cr | complete all as above | ||||
Essential courses: | 35 cr | complete all | ||||
Environmental Geochemistry | GEOM_H20011 | 5 cr | course | compulsory | ||
Sustainable Use of Earth Resources | GEOM_H20012 | 5 cr | course | compulsory | ||
Glacial Geology | GEOM_H20013 | 5 cr | course | compulsory | ||
Advanced Hydrogeology | GEOM_H2011 | 5 cr | course | compulsory | ||
Stable Isotopes in Hydrogeology and Environmental Geology | GEOM_H20014 | 5 cr | course | compulsory | ||
Methods course package: | 10-20 cr | select at least 10 cr | ||||
Quantitative hydrogeology and flow modeling | GEOM_H2012 | 5 cr | course | alternative | ||
Hydrogeochemical modeling | GEOM_H2021 | 5 cr | course | alternative | ||
3D modelling | GEOM_1001 | 5 cr | course | alternative | 54064 | |
Ympäristöanalyyttiset metodit | GEOM_H2023 | 5 cr | course | alternative | ||
Elective Advanced Studies (20 cp): | GEOM_H2003 | 20 cr | Choose 20 cr worth of studies either
| |||
Glacial sedimentary environments | GEOM_H2066 | 5 cr | course | alternative | ||
Soil formation processes | GEOM_H2064 | 2 cr | course | alternative | ||
Field course in HEG | GEOM_H2068 | 3 cr | course | alternative | ||
Hydrogeologian tutkimusmenetelmät | GEOM_H2015 | 5 cr | course | alternative | ||
Ympäristögeologinen tutkimusprojekti | GEOM_H2022 | 5 cr | course | alternative | ||
Field Course for Sustainable Mining | GEOM_P2062 | 5 cr | course | alternative | ||
Pohjavesivarojen hallinta | GEOM_H2013 | 5 cr | course | alternative | ||
Pohjaveden laatu | GEOM_H2014 | 5 cr | course | alternative | ||
Clastic sedimentology | GEOM_G2042 | 5 cr | course | alternative | ||
Aquatic sedimentary environments | GEOM_G2041 | 5 cr | course | alternative | ||
Advanced aquatic and sediment biogeochemistry | ECGS-011 | 5 cr | course | alternative | ||
Quantifying the past | GEOM_G2033 | 5 cr | course | alternative | ||
Ground-penetrating radar | GEOM_S2031 | 5 cr | course | alternative | ||
Field course of solid Earth geophysics | GEOM_S2012 | 5 cr | course | alternative | ||
Applied Geophysics | GEOM_S2011 | 5 cr | course | alternative | 53212 | |
Palaeoceanography - application of marine microfossils as paleoclimatological proxies | GEOM_G2013 | 5 cr | course | alternative | ||
Introduction to Quantitative Geology | GEOM_S2044 | 5 cr | course | alternative | ||
Special Courses in Hydrogeology | GEOM_H2065 | 5 cr | course | alternative | ||
Groundwater - Surface Water Interactions | GEOD-XXX | 1-5 cr | course | alternative | ||
HEG cross-over course package (offered for students from other GEO^2 study tracks): | 5-30 cr | |||||
Environmental Geochemistry | GEOM_H20011 | 5 cr | course | alternative | ||
Sustainable Use of Earth Resources | GEOM_H20012 | 5 cr | course | alternative | ||
Glacial Geology | GEOM_H20013 | 5 cr | course | alternative | ||
Advanced Hydrogeology | GEOM_H2011 | 5 cr | course | alternative | ||
Stable Isotopes in Hydrogeology and Environmental Geology | GEOM_H20014 | 5 cr | course | alternative | ||
Ympäristögeologinen tutkimusprojekti | GEOM_H2022 | 5 cr | course | alternative | ||
Soil formation processes | GEOM_H2064 | 2 cr | Opintojakson osa | alternative | ||
Palaeontology and Global Change, advanced studies | GEOM_G100 | Scope 105-115 cr | Study module | |||
Compulsory common studies: | 50 cr | complete all as above | ||||
Essential course package | 25 cr | compulsory | select all, 25 cr | |||
Paleoclimatology | GEOM_G2011 | 5 cr | course | compulsory | 54296 and 54209 or 54273 | |
All about teeth | GEOM_G2022 | 5 cr | course | compulsory | 54125 | |
Fossil recognition and introduction to invertebrate paleontology | GEOM_G2025 | 5 cr | course | compulsory | 54050 | |
Quantifying the Past | GEOM_G2033 | 5 cr | course | compulsory | ||
Hominin Environments | GEOM_G2023 | 5 cr | course | compulsory | ||
Elective Advanced Studies: | 30-40 cr | compulsory | Choose at least 30 cp worth of studies either
| |||
Earth system archives (course package): | GEOM_G203 | min 5 cr | alternative | select at least 5 cr | ||
Palaeoceanography - application of marine microfossils as paleoclimatological proxies | GEOM_G2013 | 5 cr | course | alternative | ||
Methods in paleoenvironmental reconstructions | GEOM_G2024 | 5 cr | course | alternative | ||
Advanced seminar in palaeobiology and palaeoclimatology | GEOM_G2032 | 5 cr | course | alternative | 54261 | |
Terrestrial Paleoenvironments during the Cenozoic | GEOM_G2061 | 5 cr | course | alternative | ||
Introduction to the Pleistocene | GEOM_G2031 | 5 cr | course | alternative | ||
Book examinations 1 | GEOM_G2034 | 5 cr | course | alternative | 54266 | |
Book examinations 2 | GEOM_G2035 | 5 cr | course | alternative | 54266 | |
Book examinations 3 | GEOM_G2036 | 5 cr | course | alternative | 54266 | |
Ympäristögeologinen tutkimusprojekti | GEOM_H2022 | 5 cr | course | alternative | ||
Environmental Geochemistry | GEOM_H20011 | 5 cr | course | alternative | ||
Stable Isotopes in Hydrogeology and Environmental Geology | GEOM_H20014 | 5 cr | course | alternative | ||
Working with Fossils (course package): | min. 5 cr | alternative | select at least 5 cr | |||
Life on the Baltic continent - A Palaeozoic history | GEOM_G2012 | 5 cr | course | alternative | 54111 and 54212 | |
Pollen analysis | GEOM_G2021 | 5 cr | course | alternative | 54210 | |
Perspectives on Macroevolution and Macroecology | GEOM_G2027 | 5 cr | course | alternative | ||
Mammalian ecomorphology and introduction vertebrate paleontology | GEOM_G2026 | 5 cr | course | alternative | ||
Carnivore Evolution | GEOM_G2028 | 5 cr | course | alternative | ||
Field course/excursion | GEOM_G2029 | 1-5 cr | course | alternative | ||
Formation of Fossil Record | GEOM_G2051 | 5 cr | course | alternative | ||
Practicals in past environmental change | ECGS-065 | 5 cr | course | alternative | ||
Sedimentary environments (course package): | min. 5 cr | alternative | select at least 5 cr | |||
Aquatic sedimentary environments | GEOM_G2041 | 5 cr | course | alternative | ||
Clastic sedimentology | GEOM_G2042 | 5 cr | course | alternative | ||
Basin analysis and Modern Stratigraphy | GEOM_P2025 | 3 cr | course | alternative | ||
Sedimentary petrology | GEOM_P2024 | 5 cr | course | alternative | 54293 | |
Advanced aquatic and sediment biogeochemistry | ECGS-011 | 5 cr | course | alternative | ||
Glacial sedimentary environments | GEOM_H2066 | 5 cr | course | alternative | ||
Soil formation processes | GEOM_H2064 | 2 cr | Opintojakson osa | alternative | ||
Statistics and modelling (course package): | 0-20 cr | alternative | ||||
Introduction to Quantitative Geology | GEOM_S2044 | 5 cr | course | alternative | ||
3D modelling | GEOM_1001 | 5 cr | course | alternative | 54064 | |
Statistical methods | PAP334 | 5 cr | course | alternative | ||
Statistical tools for climate and atmospheric science | ATM308 | 5 cr | course | alternative | ||
Time series analysis in geosciences | ATM310 | 5 cr | course | alternative | 535006 | |
Geophysics (course package): | 0-20 cr | alternative | ||||
Environmental Magnetism | GEOM_S2032 | 5 cr | course | alternative | ||
Paleomagnetism | GEOM_S2024 | 5 cr | course | alternative | ||
Field course of Solid Earth Geophysics | GEOM_S2012 | 5 cr | course | alternative | 535045 | |
Ground Penetrating radar | GEOM_S2031 | 5 cr | course | alternative | 54071 | |
Introduction to Solid Earth Geophysic | FYS2077 | 5 cr | course | alternative | 530289 | |
Geoscience seminar | GEOM_G2068 | 0-5 cr | Opintojakson osa | alternative | ||
Special courses on current topics | GEOM_G2066 | 0-5 cr | Opintojakson osa | alternative | 54129 | |
PGC cross-over course package (offered for students from other GEO^2 study tracks): | 5- 55 cr | alternative | ||||
Paleoclimatology | GEOM_G2011 | 5 cr | course | alternative | 54296 and 54209 or 54273 | |
Life on the Baltic continent - A Palaeozoic history | GEOM_G2012 | 5 cr | course | alternative | 54111 and 54212 | |
All about teeth | GEOM_G2022 | 5 cr | course | alternative | 54125 | |
Fossil recognition and introduction to invertebrate paleontology | GEOM_G2025 | 5 cr | course | alternative | 54050 | |
Mammalian ecomorphology and introduction vertebrate paleontology | GEOM_G2026 | 5 cr | course | alternative | ||
Quantifying the Past | GEOM_G2033 | 5 cr | course | alternative | ||
Aquatic sedimentary environments | GEOM_G2041 | 5 cr | course | alternative | ||
Clastic sedimentology | GEOM_G2042 | 5 cr | course | alternative | ||
Hominin Environments | GEOM_G2023 | 5 cr | course | alternative | ||
Carnivore Evolution | GEOM_G2028 | 5 cr | course | alternative | ||
Introduction to the Pleistocene | GEOM_G2031 | 5 cr | course | alternative | ||
Petrology and Economic Geology, advanced studies | GEOM_P100 | Scope 85-115 cr | Study module | |||
Compulsory common studies: | 50 cr | complete all as above | ||||
Essential course package | 25 cr | compulsory | select all, 25 cr | |||
Isotope Geochemistry | GEOM_1002 | 5 cr | course | compulsory | 54363 and 54349 | |
Advanced igneous petrology | GEOM_P2021 | 5 cr | course | compulsory | 54115, 54102 | |
Metamorphic petrology | GEOM_P2023 | 5 cr | course | compulsory | 54103 | |
Geology of ore deposits and ore mineralogy | GEOM_P2031 | 10 cr | course | compulsory | 54106, 54105 | |
Elective Advanced Studies: | 10-35 cr | compulsory | Choose 10-35 cp worth of studies:
| |||
Petrology course package: | min. 10 cr | alternative | select at least 10 cr from Petrology or Economic geology course packages | |||
Advanced Topics in Petrology and Economic Geology | GEOM_P2063 | 1-5 cr | course | alternative | ||
Advanced bedrock mapping | GEOM_P2041 | 5 cr | course | alternative | 54355 | |
Solid Earth Geochemical Methods | GEOM_P2013 | 5 cr | course | alternative | ||
Petrology project | GEOM_P2022 | 5 cr | course | alternative | ||
Field course | GEOM_P2061 | 1-5 cr | course | alternative | ||
Sedimentary petrology | GEOM_P2024 | 5 cr | course | alternative | 54104 | |
Basin analysis and Modern Stratigraphy | GEOM_P2025 | 3 cr | course | alternative | ||
Geochemical modelling of igneous processes | GEOM_P2043 | 5 cr | course | alternative | ||
Microtectonics | GEOM_P2053 | 5 cr | course | alternative | ||
Fluid and melt inclusions | GEOM_P2042 | 5 cr | course | alternative | 54318 | |
Economic Geology course package: | min. 10 cr | alternative | select at least 10 cr from Petrology or Economic geology course packages | |||
Advanced Topics in Petrology and Economic Geology | GEOM_P2063 | 1-5 cr | course | alternative | ||
Field Course for Sustainable Mining | GEOM_P2062 | 0-5 cr | course | alternative | ||
Mineral economics | GEOM_P2034 | 3 cr | course | alternative | ||
Methods of mineral exploration | GEOM_P2033 | 5 cr | course | alternative | ||
Topics in Applied Mineralogy | 1-5 cr | course | alternative | |||
Asbestos | GEOM_P2056 | 3 cr | course | alternative | ||
PEG cross-over course package (offered for students from other GEO^2 study tracks): | 5-25 cr | alternative | ||||
Isotope Geochemistry | GEOM_1002 | 5 cr | course | alternative | 54363 and 54349 | |
Solid Earth Geochemical Methods | GEOM_P2013 | 5 cr | course | alternative | ||
Sedimentary petrology | GEOM_P2024 | 5 cr | course | alternative | 54104 | |
Basin analysis and Modern Stratigraphy | GEOM_P2025 | 3 cr | course | alternative | ||
Field Course for Sustainable Mining | GEOM_P2062 | 0-5 cr | course | alternative | ||
Mineral economics | GEOM_P2034 | 3 cr | course | alternative | ||
Methods of mineral exploration | GEOM_P2033 | 5 cr | course | alternative | ||
Solid Earth Geophysics, advanced studies | GEOM_S100 | Scope 90-115 cr | Study module | |||
Compulsory common studies: | 50 cr | complete all as above | ||||
Essential course package: | GEOM_S2001 | 25 -30 cr | compulsory | select all, 25 cr (+ FYS2077 if not incl. in BSc degree) | ||
Introduction to Solid Earth Geophysic | FYS2077 | 5 cr | course | select if not incl. in B.Sc. degree | 530289 | |
Applied Geophysics | GEOM_S2011 | 5 cr | course | compulsory | 53212 | |
Field course of Solid Earth Geophysics | GEOM_S2012 | 5 cr | course | compulsory | 535045 | |
Lithospheric structure and dynamics | GEOM_S2013 | 5 cr | course | compulsory | 53211 | |
Petrophysics | GEOM_S2014 | 10 cr | course | compulsory | ||
Elective Advanced Studies 15- 40 cr | 15- 40 cr | alternative | choose courses from course packages | |||
Earth and Planetary Dynamics course package: | 15-30 cr | alternative | if chosen take 15 cr | |||
3D modelling | GEOM_1001 | 5 cr | course | alternative | 54064 | |
Earthquake seismology | GEOM_S2071 | 5 cr | course | alternative | 54060 | |
Geodynamics | GEOM_S2042 | 5 cr | course | alternative | 54371 | |
Geothermics | GEOM_S2022 | 5 cr | course | alternative | 53565 | |
GNSS technologies | DATA20013 | 5 cr | course | alternative | ||
Introduction to Geodesy | GEOM_S2051 | 5 cr | course | alternative | 53511 | |
Introduction to Quantitative Geology | GEOM_S2044 | 5 cr | course | alternative | ||
Paleomagnetism | GEOM_S2024 | 5 cr | course | alternative | 535017 | |
Planetary geophysics | GEOM_S2061 | 5 cr | course | alternative | 535021 | |
Satellite positioning | GEOM_S2052 | 5 cr | course | alternative | 53514 | |
Space geodesy | GEOM_S2054 | 5 cr | course | alternative | 535110 | |
Advanced topics in geophysics | GEOM_S2045 | 5 -20 cr | course | alternative | ||
Properties of the Solid Earth course package: | 15 -30 cr | alternative | if chosen take 15 cr | |||
Earthquake seismology | GEOM_S2071 | 5 cr | course | alternative | 54060 | |
Environmental magnetism | GEOM_S2032 | 5 cr | course | alternative | 535047 | |
Geothermics | GEOM_S2022 | 5 cr | course | alternative | 53565 | |
Ground Penetrating radar | GEOM_S2031 | 5 cr | course | alternative | 54071 | |
Introduction to Quantitative Geology | GEOM_S2044 | 5 cr | course | alternative | ||
Paleomagnetism | GEOM_S2024 | 5 cr | course | alternative | 535017 | |
Seismic Structural Studies | GEOM_S2073 | 5 cr | course | alternative | 54062 | |
Theory of Seismic Waves | GEOM_S2072 | 5 cr | course | alternative | 54061 | |
Advanced topics in geophysics | GEOM_S2045 | 5 -20 cr | course | alternative | ||
3D modelling | GEOM_1001 | 5 cr | course | alternative | 54064 | |
Seismology course package: | 15-30 cr | alternative | if chosen take 15 cr | |||
Earthquake seismology | GEOM_S2071 | 5 cr | course | alternative | 54060 | |
Seismic Structural Studies | GEOM_S2073 | 5 cr | course | alternative | 54062 | |
Theory of Seismic Waves | GEOM_S2072 | 5 cr | course | alternative | 54061 | |
Tools for high performance computing | MATR326 | 5 cr | course | alternative | ||
Advanced topics in geophysics | GEOM_S2045 | 5 -20 cr | course | alternative | ||
Scientific computing course package | 10-20 cr | alternative | if chosen take 10 cr | |||
Basics of Monte-Carlo simulations | MATR323 | 5 cr | course | alternative | 530006 | |
Inverse Problems 1: convolution and deconvolution | MAST31401 | 5 cr | course | alternative | 53215 | |
Inverse Problems 2: tomography and regularization | MAST31406 | 5 cr | course | alternative | ||
Scientific computing III | MATR322 | 10 cr | course | alternative | ||
Solid state continuum mechanics I | MATR307 | 5 cr | course | alternative | ||
Solid state continuum mechanics II | MATR318 | 5 cr | course | alternative | ||
Statistical inverse methods | PAP303 | 5 cr | course | alternative | ||
Statistical methods | PAP334 | 5 cr | course | alternative | ||
Tools for high performance computing | MATR326 | 5 cr | course | alternative | ||
SEG cross-over course package (offered for students from other GEO^2 study tracks): | 5-55 cr | alternative | ||||
Earthquake seismology | GEOM_S2071 | 5 cr | course | alternative | 54060 | |
Field course of Solid Earth Geophysics | GEOM_S2012 | 5 cr | course | alternative | 535045 | |
Geodynamics | GEOM_S2042 | 5 cr | course | alternative | 54371 | |
Geothermics | GEOM_S2022 | 5 cr | course | alternative | 53565 | |
Ground Penetrating radar | GEOM_S2031 | 5 cr | course | alternative | 54071 | |
Introduction to Quantitative Geology | GEOM_S2044 | 5 cr | course | alternative | ||
Introduction to Solid Earth Geophysic | FYS2077 | 5 cr | course | alternative | 530289 | |
Paleomagnetism | GEOM_S2024 | 5 cr | course | alternative | 535017 | |
Petrophysics | GEOM_S2014 | 10 cr | course | alternative | ||
Planetary geophysics | GEOM_S2061 | 5 cr | course | alternative | 535021 | |
Other Studies | GEOM_101 | Scope 5 - 35 cr | Study module | |||
Working life and expertise | ||||||
Internship | GEOM_1005 | Integrated to the common courses for all study tracks | ||||
Internationalization period - Mobility window | Optional | Studies completed during the international period will be transferred to the advanced studies module or to other studies depending on their content. | ||||
Valinnainen kansainvälistymisjakso, suositeltava ajankohta 2. vuoden syksyllä. Opinnot hyväksiluetaan suoritetuissa laajuuksissa alkuperäisisllä nimillä seuraavilla tunnisteilla | ||||||
Muualla suoritettuja opintoja | GEOM_1006 | 0-35 op | Opintojakso | Valinnainen | 54233 | |
Muualla suoritettuja geotieteiden opintoja | GEOM_1007 | 0-35 op | Opintojakso | Valinnainen | ||
(Muihin opintoihin integroidut osat) | ||||||
Hops ja palautteet ovat integroituina muihin opintoihin. Opsissa tulee olla tieto mihin opintojaksoon se on integroitu. | ||||||
Henkilökohtainen opintosuunnitelma | - | 0 op | Pakollinen | Opiskelija tekee HOPS- suunnitelman ilmoittauduttuaan opintosuunnalle | ||
University's own student feedback | 0 cr | compulsory | ||||
Vapaasti valittavat opinnot | GEOM_102 | 5 - 35 op | Opintokokonaisuus | Valinnainen | ||
Tieteenalan opintoja tukevat opinnot / Studies supporting the dicipline | GEOM_1022 | 1-5 op | opintojakso | valinnainen | ||
Leadership skills | GEOM_1023 | 1-5 op | opintojakso | valinnainen | ||
Career planning | GEOM_1024 | 1-5 op | opintojakso | valinnainen | ||
Freely chosen study modules | Valinnainen | … | ||||
Freely chosen courses | Valinnainen | … |
.