Page History
...
Monday January 20th | Tuesday January 21st | Wednesday January 22nd | Thursday January 23rd | Friday January 24th | ||
08:00 | Breakfast Tupa Kitchen & bar | Breakfast Tupa Kitchen & bar | Breakfast Tupa Kitchen & bar | Breakfast Tupa Kitchen & bar | 08:00 | |
09:00 | Departure from Helsinki Central Railway station at 09:03: train HELSINKI – JÄMSÄ IC 93 | Check-out from Himos Hotel. Transfer to Jämsä | 08:30 | |||
09:30 | transfer to Himos | Hansen: "The approach to non-equilibrium: Lessons from water cluster beams" | Ford: "Breaking the barrier: kinetic and entropic quandaries in atmospheric particle nucleation" | Lehtinen: ”Estimating microphysical process rates and uncertainties from aerosol size distribution measurements” | Departure from Jämsä at 9:45 | 09:30 |
10:30 | Grab your coffee | Grab your coffee | Grab your coffee | 10:30 | ||
10:40 | Vincent: "Nanoscale capillary flows and spatio-temporal patterns of nucleation in artificial trees" | Ferreira: "Stationary solutions to coagulation equations with source" | Salminen: ”Numerical approximations of general dynamic equation for aerosols ” | 10:40 | ||
11:10 | Grab your coffee | Grab your coffee | Grab your coffee | 11:10 | ||
11:20 | Mortikov: "Large-scale structures and intermittency in stably stratified turbulent plane Couette flow" | Lindberg: "Taylor's conjecture on magnetic helicity conservation in magnetohydrodynamics" | Passananti: "Nanoplastics in the environment: impact and challenges" | 11:20 | ||
12:00 | Arrival to Jämsä Railway station. Charter bus transfer to Himos Hotel | Lunch Tupa Kitchen & bar | Lunch Tupa Kitchen & bar | Lunch Tupa Kitchen & bar | 12:00 | |
12:30 | Check-in at Himos Hotel | 12:30 | ||||
13:00 | Lunch at Tupa Kitchen & bar | Free format interactions 14:30 Coffee & snacks at Tupa Kitchen & bar | Free format interactions 14:30 Coffee & snacks at Tupa Kitchen & bar | Free format interactions 14:30 Coffee & snacks at Tupa Kitchen & bar | Arrival at Helsinki Central Railway Station | 13:00 |
13:30 | 13:30 | |||||
14:00 | Hotel Accommodation | 14:00 | ||||
14:30 | 14:30 | |||||
15:30 | Poster Session | 15:30 | ||||
16:00 | Welcome Reception at Himos Areena | 16:00 | ||||
16:30 | 16:30 | |||||
17:00 | Welcome talk: Vehkamäki | Mazzino: "Flowing fibers to measure multipoint statistics of turbulence" | Puolamäki: "Interpretable machine learning for data sciences" | Haario: "Identification of large chaotic systems by surrogate sampling" | 17:00 | |
17:30 | Grab your coffee | Grab your coffee | Grab your coffee | Grab your coffee | 17:30 | |
17:40 | Dewar: "The theoretical basis and practical application of Maximum Entropy Production as a selection principle for climate steady states" | Braverman: "Post hoc Uncertainty Quantification for Remote Sensing Observing Systems" | Székelyhidi : "Interfaces and small scales in hydrodynamical turbulence: what can weak solutions tell us" | Tamminen: "Why do we need uncertainty quantification in remote sensing?" | 17:40 | |
18:00 | 18:00 | |||||
18:40 | 18:40 | |||||
19:00 | Dinner Tupa Kitchen & bar | Dinner Tupa Kitchen & bar | Social dinner at Liiteri | Dinner Tupa Kitchen & bar | 19:00 | |
20:00 | 20:00 |
...