...
QUANTITY | LOCATION | TIME RESOLUTION | METHOD | TEMPORAL COVERAGE | DATA AVAILABILITY |
Snow collectors (winter) | CATCHMENT | 14 days | Bucket collectors + chemical analysis | 1/1997 - | Snow |
Snow depth (winter) | CATCHMENT | 7 days | Manual measurement at seven locations | 1/1997 - | AVAA |
Snow water content (winter) | CATCHMENT | 14 days | Manual measurement at seven locations | winter 2004 - | Snow |
Snow depth | FIELD | 1 min | Jenoptik SHM30 optical snow depth sensor, FMI | 1/2014 - | AVAA |
Water collectors | CATCHMENT | 14 days | Chutes and canisters + chemical analysis | 1997 - | |
Water collectors | RAD-TOWER (18 m) | 14 days | Bucket collectors + chemical analysis | 1997 - 2017 | ancillary_ecosystem |
TOWER (35 m) | 14 days | Bucket collectors + chemical analysis | 2017 - | ||
Stemflow (summer) | CATCHMENT | Sampling with bottles | Terminated at spring 2001, started again at summer 2003, terminated at 2008 | ||
Soil temperature (depths of 0-1.6 m) | CATCHMENT | 15 min | Thermistor (Philips) | 1997 - | AVAA |
Soil temperature (depths of 0-0.75 m) | ICOS PLOTS | 1 min | Delta-T ST4 at four locations and 5-6 depths | 8/2017 - | AVAA |
Soil water potential (depths of 0.5, 0.6, 0.7, 0.8, 1, 1.3, 1.6 m) | CATCHMENT | 15 min | Tensiometer (Transinstruments) | 1/1997- 2012 | |
Soil matric potential (depths of 0.05-0.5 m) | CATCHMENT | 15 min | Delta-T-Devices EQ2 Equitensiometer | 16/6/2005 - | AVAA |
Soil water content (depths of 0-1.6 m) | CATCHMENT | 30 min | Time domain reflectometer (Tektronix) | 9/5/1997 - 12/2004 | AVAA |
Soil water content (depths of 0-1.6 m) | CATCHMENT | 30 min | Time domain reflectometer (Campbell TDR 100) | 1/2005 - 5/2021 | AVAA |
Soil water content (depths of 0-0.75 m) | ICOS PLOTS | 1 min | Delta-T ML3 at four locations and 4-5 depths | 8/2017 - | AVAA |
Soil solution (depths of 0-1.6 m) | CATCHMENT | 30 days | Lysimeters (Prenart Equipment), + chemical analysis | 5/1997- | ancillary_ecosystem |
Amount of CO2, CH4 and N2O (seven depths) | CATCHMENT | Sampling with subsequent analysis | Not during summer 2002 ? Terminated. | ancillary_ecosystem | |
Heat capacity and conductivity (0.8 m) | CATCHMENT | 6 h | Stainless steel sonde | 23/11/1999 - 18/2/2008 | |
Outflow from the area | CATCHMENT | 1 min | Flowmeters in two dams, + chemical analysis | 7/6/1997 - | AVAA |
CO2 concentration in the ground (four depths) | CATCHMENT | 1 min | Vaisala Carbocap GMP343 | 9/6/2004 - 14/6/2017 | |
CO2, 13CO2 and CH4 concentrations in the ground (four depths) | CATCHMENT | 7 min | Picarro G1101-i laser spectrometer | 8/2014 - 10/2019 | Picarroc13 |
Soil CO2, N2O and CH4 exchange (MASA) | CATCHMENT | 1 day | Closing cuvette (1 hour closures), automatic sampling to vials | 8/2006 - 9/2015 (not during winters) | Soil_dynamics |
Soil moisture (depths: humus, 10, 25, 50 cm; MASA) | CATCHMENT | 5 sec | Theta-probes | 1/2/2007 - | AVAA |
Temperature (depths: humus, 10, 25, 50 cm; MASA) | CATCHMENT | 5 sec | Termocouples | 20/10/2006 - | AVAA |
Forest floor CO2 and VOC fluxes | CATCHMENT | 3 h | Closing cuvettes, teflon tubes and gas analyzers | 1997 - 2020 | Photo |
Forest floor CO2 fluxes | CATCHMENT | 30 min | Closing cuvettes, Vaisala GMP343 CO2 analyzers | Spring 2007 - 12/2020 | Soil_dynamics |
Forest floor CO2, CH4 and H2O fluxes | CATCHMENT | 1 h | Closing chambers at six locations and Picarro G1301 gas analyzer (HASC chambers) | 2/2021 - | |
Forest floor CO2, CH4 and H2O fluxes | |||||
Forest floor CO2 fluxes | CATCHMENT | 14 - 30 days | Manual chamber measurements at 12-16 locations and Vaisala GMP343 CO2 analyzer | ||
Forest floor CH4 and N2O fluxes | CATCHMENT | 14 - 30 days | Manual chamber measurements at six locations, Gas Chromatography Mass Spectrometry (GC-MS) | ||
Soil heat flux | CATCHMENT | 1 min | Hukseflux HFP01 heat plates at four locations | 2005 - 2017 | AVAA |
Soil heat flux | ICOS PLOTS | 1 min | Hukseflux HFP01 heat plates at four locations | 8/2017 - | AVAA |
Soil water content | CATCHMENT | 15 min | StyX Neutronica Black Puppet SP Cosmic Ray Neutron Detector, model series StX-145-X-X, with 5 detector tubes & thermal neutron shield | 6/2022 | |
Soil water content, wet spot | FOREST | 15 min | StyX Neutronica Black Puppet SP Cosmic Ray Neutron Detector, model series StX-145-X-X, with 5 detector tubes & thermal neutron shield, located at 200 m from mast to east | 7/2022 |
...