AUTUMN 2019
3.9. National structural biology meeting FINNBOX, see:
to register.
Seminars
Date | Time | Speaker | Affiliation | Title |
---|---|---|---|---|
1.10. | 9:15 | |||
5.11. | 9:15 | Sudeep Karki | Kajander Lab, Institute of Biotechnology | Structural biology and function of SALM synaptic adhesion proteins |
3.12. | 9:15 | Giray Enkavi | Vattulainen Group, Department of Physics | Computational insights into the molecular mechanisms of cholesterol efflux from late endosomes |
SPRING 2019
Date | Time | Speaker | Affiliation | Title |
---|---|---|---|---|
29.1. | 9:15 | Keni Vidilaseris | Goldman lab, Faculty of Biological and Environmental Sciences | "Asymmetry in catalysis by Thermotoga maritima membrane-bound pyrophosphatase demonstrated by a non-phosphorous allosteric inhibitor." |
26.2. | 9:15 | Ilona Rissanen | Huiskonen Lab, HiLIFE and Faculty of Biological and Environmental Sciences | "Hantavirus envelope architecture and antigenicity" |
26.3. | 9:15 | Marco Casteleijn | VTT TECHNICAL RESEARCH CENTRE OF FINLAND LTD | "Protein production services at VTT" |
30.4. | 9:15 | Peter Sarin | Faculty of Biological and Environmental Sciences | “Connecting the dots: how post-transcriptional RNA modification modulates translation.” |
28.5. | 9:15 | Prof. Juha Saarikangas | HiLIFE and Faculty of Biological and Environmental Sciences | ”Understanding the molecular basis of aging phenotypes” |
AUTUMN 2018
Date | Time | Speaker | Affiliation | Title |
---|---|---|---|---|
4.9. | 9:15 | Ausra Domanska | Butcher Lab, Institute of Biotechnology | "2.8 Å resolution cryo-EM structure of human parechovirus 3 in complex with Fab from a neutralizing antibody" |
3.10 | 13:15 | Dr. Lari Lehtiö | Faculty of Biochemistry and Molecular Medicine, Univ. of Oulu | "DNA damage recognition mechanism of human PARP2" |
6.11. | 9:15 | Jaakko Teppo | Varjosalo lab, Institute of Biotechnology and Drug Research Program, Faculty of Pharmacy | ”Molecular atlas of postnatal mouse heart development” |
13.12. | 16:00 | Dr. Roman Tuma | Faculty of Science, University of South Bohemia, Ceske Budejovice, Czech Rep. | "Polypeptide transport through bacterial membrane seen through a single molecule 'lens' " |
SPRING 2018
Date | Time | Speaker | Affiliation | Title |
---|---|---|---|---|
31.1. | 15:00 | Prof. Inari Kursula | University of Bergen | Understanding Plasmodium gliding motility and invasion - new clues for fighting malaria. |
27.2. | 9:15 | Antto Norppa | Frilander Lab, Institute of Biotechnology | Mutations in the U11/U12-65K protein associated with isolated growth hormone deficiency lead to structural destabilization and impaired binding of U12 snRNA |
27.3. | 9:15 | Samuli Ollila | NMR / Iwai Lab, Institute of Biotechnology | Combining NMR experiments and MD simulations to study membranes and proteins |
24.4. | 9:15 | Juho Kellosalo | Paavilainen Lab, Institute of Biotechnology | Discerning the role of Sec62 (and Sec63) in co-translational translocation |
22.5. | 9:15 | Uwe Richter | Battersby Lab, Institute of Biotechnology | Dynamic biology by CryoEM |
AUTUMN 2017
Date | Speaker | Affiliation | Title |
---|---|---|---|
19-Sep | Dr. Giuseppe Balistreri | Dept. of Biosciences | Super-resolution nanoscopy to study protein-protein interaction and macromolecular complexes in live cells at single molecule resolution |
10-Oct | Dr. Peter Würtz | Nightingale Health Ltd. | Metabolic biomarker profiling of heart disease and diabetes: from biobanks to clinical use |
14-Nov | Tommi Kotila | Lappainen group, Institute of Biotechnology | Structural basis of actin monomer re-charging by cyclase-associated protein |
Spring 2017
Date | Speaker | Affiliation | Title |
---|---|---|---|
17-Jan | Dr. Gabija Ziedaite-Ojala | Dept. of Biosciences | Single-molecule measurements of viral ssRNA packaging |
14-Feb | Dr. Vivek Sharma | Institute of Biotechnology | Molecular dynamics simulations of respiratory complex I |
14-Mar | Prof. Adrian Goldman | Dept. of Biosciences | Orphan Transporters from Mycobacterium |
11-Apr | Prof. Ilpo Vattulainen | Dept. of Physics | Tiny but decisive: Cholesterol modulating membrane receptors and their physical environment |
09-May | Dr. Veli-Matti Leppänen | Wihuri Research Institute | Structural basis of Tie2 receptor tyrosine kinase activation |
06-Jun | Dr. James Geraets | Institute of Biotechnology | Unpicking the viral life cycle using cryo-EM |