Course Description
Lecturer | Paolo Muratore-Ginanneschi (PMG, UH), Jukka Pekola (JP, Aalto), Bayan Karimi (BK, UH) |
Teaching Assistant | Tuomas Pyhäranta (Aalto) |
Credits | 10 (grading info) |
Language | English |
Master's Programme | Theoretical and Computational Methods (UH) |
Aalto Code | The “Cooperation on quantum technology education in the Helsinki metropolitan area” agreement allows Aalto students to take the course with UH course code |
Time span | 13.09.2022 - 15.12.2022 |
Venue | On-site R001/M234 M3 Aalto and on-line (on-line link TBA) |
Web-page | click here to go to the studies.helsinki.fi server |
Moodle page | click here to reach the course MOODLE space |
Questionnaire | Please fill the form linked here |
Lecture timetable |
|
Exercise session | Fridays 10:15-12:00 |
The course aims at providing basic mathematical and theoretical concepts needed in concrete Quantum Technology applications. The applications in view are those related to concrete experiments performed or ongoing in Aalto laboratories.
Contents
- Stochastic thermodynamics and thermometry
- GKSL master equation
- Quantum trajectories
Requirements
part I Some very basic understanding of probability is needed. Pre-knowledge of elementary quantum mechanics is recommended.
Literature
General reference textbooks for the course are
- Wiseman, H. M. & Milburn, G. J.: Quantum Measurement and Control Cambridge University Press, 2009.
- Breuer, H.-P., Petruccione, F.: The Theory of Open Quantum Systems , Oxford University Press, 2002.
- Jacobs, K.: Quantum Measurement Theory and its Applications Cambridge University Press, 2014.
- Barchielli, A. & Gregoratti, M.: Quantum Trajectories and Measurements in Continuous Time, Springer Berlin Heidelberg 2009
- Peliti, L. & Pigolotti, S. Stochastic Thermodynamics: a gentle introduction, Princeton University Press 2021.
An alternative source for Open Quantum System are the on-line lectures created by Daria Anttila, Guillermo García-Pérez, Matteo Rossi, Boris Sokolov and based on a previous publication by Guillermo García-Pérez, Matteo A. C. Rossi, Sabrina Maniscalco. The project uses IBM Q Experience platform for simulating open quantum systems.
"Electron Interference", a scientific movie shot in 1976 which tells about the single electron interference experiment (the most beautiful in physics, according to a poll of the Physics World Journal in 2002). This experiment was performed for the first time in 1974.
Timetable
The streaming link to the lecture will appear about 15 min before the lecture. For technical reasons link the for the first lecture maybe posted here at very last
Day | Time | Place (Aalto) | Zoom link | Tentative list of topics | Lecturer |
---|---|---|---|---|---|
Tue 13.09.2022 | 14:15 - 16:00 | R001/M234 M3 | please use the link given in | Classical open system | PMG |
Thu 15.09.2022 | 14:15 - 16:00 | R001/M234 M3 | Classical master equations | PMG | |
Tue 20.09.2022 | 14:15 - 16:00 | R001/M234 M3 | Work and heat in stochastic thermodynamics | PMG | |
Thu 22.09.2022 | 14:15 - 16:00 | R001/M234 M3 | Review of postulates of QM | PMG | |
Tue 27.09.2022 | 14:15 - 16:00 | R001/M234 M3 | State operator and geometry | PMG | |
Thu 29.09.2022 | 14:15 - 16:00 | R001/M234 M3 | State operator and geometry (continuation) | PMG | |
Tue 04.10.2022 | 14:15 - 16:00 | R001/M234 M3 | Elements of Quantum Probability | PMG | |
Thu 06.10.2022 | 14:15 - 16:00 | R001/M234 M3 | Boson and fermion oscillators | PMG | |
Tue 11.10.2022 | 14:15 - 16:00 | R001/M234 M3 | Holomorphic representation of the occupation number dynamics | PMG | |
Thu 13.10.2022 | 14:15 - 16:00 | R001/M234 M3 | PMG | ||
Tue 18.10.2022 | 14:15 - 16:00 | R001/M234 M3 | PMG | ||
Thu 20.10.2022 | 14:15 - 16:00 | R001/M234 M3 | Master equation for a central oscillator | PMG | |
Tue 08.11.2022 | 14:15 - 16:00 | R001/M234 M3 | Temperature and thermometry | JP, BK | |
Thu 10.11.2022 | 14:15 - 16:00 | R001/M234 M3 | Thermodynamics of tunnel junctions | JP,BK | |
Tue 15.11.2022 | 14:15 - 16:00 | R001/M234 M3 | PMG | ||
Thu 17.11.2022 | 12:00 - 13:45 | Zoom | Axiomatic derivation of the completely positive master equation | PMG | |
Thu 17.11.2022 | 14:15 - 16:00 | R001/M234 M3 | The Nakajima--Zwanzig projection operator technique | PMG | |
Tue 22.11.2022 | 14:15 - 16:00 | R001/M234 M3 | Microscopic derivation of the completely positive master equation | PMG | |
Thu 24.11.2022 | 12:00 - 13:45 | Zoom | Unraveling of master equations by Poisson processes | PMG | |
Thu 24.11.2022 | 14:15 - 16:00 | R001/M234 M3 | Stochastic thermodynamics with single electrons | JP,BK | |
Tue 29.11.2022 | 14:15 - 16:00 | R001/M234 M3 | Quantum heat transport I | JP,BK | |
Thu 8.12.2022 | 12:00 - 13:45 | Zoom | General stochastic Schroedinger equation with jumps | PMG | |
Thu 01.12.2022 | 14:15 - 16:00 | R001/M234 M3 | Quantum heat transport II | JP,BK | |
Thu 8.12.2022 | 12:00 - 13:45 | Zoom | Quantum trajectories driven by white noise | PMG | |
Thu 8.12.2022 | 14:15 - 16:00 | R001/M234 M3 | Open quantum systems I | JP,BK | |
Tue 13.12.2022 | 14:15 - 16:00 | R001/M234 M3 | Open quantum systems II | JP,BK | |
Thu 15.12.2022 | 14:15 - 16:00 | R001/M234 M3 | Open quantum systems III | JP,BK |
Exercises
Link to MOODLE space
Day | Time | Place (Aalto) | Straeming link | Lecturer | |
Exercise Session 01 | Fri 23.09.2022 | 10:15 - 12:00 | R001/M233 M2 | link to Zoom | Tuomas Pyharanta |
Exercise Session 02 | Fri 30.09.2022 | 10:15 - 12:00 | R001/M234 M3 | Tuomas Pyharanta | |
Exercise Session 03 | Fri 07.10.2022 | 10:15 - 12:00 | R001/M233 M2 | Tuomas Pyharanta | |
E3ercise Session 04 | Fri 14.10.2022 | 10:15 - 12:00 | R001/M234 M3 | Tuomas Pyharanta | |
Exercise Session 05 | Fri 21.10.2022 | 10:15 - 12:00 | R001/M234 M3 | Tuomas Pyharanta | |
Exercise Session 06 | Fri 04.11.2022 | 10:15 - 12:00 | R001/M234 M3 | Tuomas Pyharanta | |
Exercise Session 07 | Fri 11.11.2022 | 10:15 - 12:00 | R001/M234 M3 | Tuomas Pyharanta | |
Exercise Session 08 | Fri 18.11.2022 | 10:15 - 12:00 | R001/M234 M3 | Tuomas Pyharanta | |
Exercise Session 09 | Fri 25.11.2022 | 10:15 - 12:00 | R001/M234 M3 | Tuomas Pyharanta | |
Exercise Session 10 | Fri 02.12.2022 | 10:15 - 12:00 | R001/M234 M3 | Quantum heat engines and refrigerators | JK-KB |