Arctic School on Open Quantum Systems
NEW!!!! 2017 Edition of the School
Information about the Second Arctic School on Open Quantum Systems can be found here
NEW!!!:
Description
The Centre of Excellence in Low Temperature Quantum Phenomena and Devices and the Centre of Excellence in Analysis and Dynamics Research are jointly organizing a graduate training school on Open Quantum Systems.
The school is addressed to students and researchers interested in non-equilibrium and thermodynamic phenomena in small condensed-matter systems. The school will give an overview of recent experimental, theoretical and mathematical developments.
Topics : thermodynamics of open quantum systems and nano-scale heat engines, controlled quantum dynamics, open quantum Brownian motion: quantum trajectories and quantum stochastic differential equations, foundations of quantum mechanics. Thermodynamic measurements of quantum devices, thermometry and calorimetry.
ONLINE REGISTRATION IS CLOSED
REGISTRATION DEADLINE : 31.08.2015.
Local organizers
- Jukka Pekola (chair)
- Antti Kupiainen (co-chair)
- Ivan Khaymovich
- Paolo Muratore-Ginanneschi
Scientific advisory board
Contact
kilpisjarvi2015 at aalto.fi
List of Lecturers
- Joachim Ankerhold (University of Ulm): "Caldeira-Leggett and Feynman-Vernon path integrals"
- Denis Bernard (CNRS and ENS, Paris): "Statistical Aspects of Quantum States Monitoring and Applications (1) & (2)"
- Heinz-Peter Breuer (University of Freiburg) : " Non-Markovian Quantum Dynamics"
- Dirk-André Deckert (LMU Munich): "Quantum mechanics, chance, and the wave function"
- Krzysztof Gawędzki (ENS, Lyon): "Introduction to [quantum] fluctuation relations"
- Eric Lutz (University of Erlangen-Nürnberg): "Quantum heat engines (1 2 3 4) "
- Sabrina Maniscalco (University of Turku): "Markovian and non-Markovian quantum jump approach”
- Yasunobu Nakamura (University of Tokyo): "Decoherence in superconducting quantum circuits"
- Jukka Pekola (Aalto University): "Thermodynamics in quantum circuits"
Time and place
December 14-18, 2015
University of Helsinki - Kilpisjärvi Biological Station
Käsivarrentie 14622
FIN-99490 Kilpisjärvi
Accommodation
University of Helsinki - Kilpisjärvi Biological Station
Practical info
We will organize the travel from Helsinki to Kilpisjärvi on 13.12 (morning) and back on 18.12 (evening).
Departure from Helsinki-Vantaa Airport on 13.12 | 10:40 carrier DY5630 (Norwegian) |
Departure from Kittila Airport on 18.12 | 10:50 carrier DY5631 (Norwegian) |
We organize a bus transfer from Kittila to Kilpisjärvi on 13.12 afternoon and from Kilpisjärvi to Kittila on 18.12 morning.
Timetable
Sunday 13.12. | Monday 14.12. | Tuesday 15.12. | Wednesday 16.12. | Thursday 17.12. | Friday 18.12. | |
---|---|---|---|---|---|---|
05:00 Breakfast | ||||||
06:00 Departure | ||||||
07:15 | 1st transfer from cottages to B.S. | |||||
07:45 | 2nd transfer from cottages to B.S. | |||||
07:30-08:30 | Breakfast | Breakfast | Breakfast | Breakfast | ||
08:30-09:00 | 08:45 info about hiking and other possible outdoor activities | Transfers from Cottages to B.S. | Transfers from Cottages to B.S. | Transfers from Cottages to B.S. | ||
09:00-09:45 | Gawędzki | Nakamura | Breuer (blackboard room) | Lutz (slides 3) | ||
10:00-10:45 | Gawędzki (slides) | Nakamura (slides) | Breuer (blackboard room) | Lutz (slides 4) | ||
11:00-11:45 | Nakamura | Breuer (blackboard room) | Lunch break | Bernard | ||
11:45-15:00 | Lunch break | Lunch break | Lunch break | Lunch break | ||
15:00-15:45 | Nakamura (slides) | Breuer (blackboard room) | Lutz (slides 1) | Bernard (slides 2) | ||
16:00-16:45 | Ankerhold | Deckert | Lutz (slides 2) | Maniscalco | ||
17:00-17:45 | Ankerhold (slides) | Deckert (slides) | Bernard | Pekola (slides) | ||
18:00-18:45 | Dinner | Dinner | Bernard (slides 1) | Dinner | ||
19:00 Arrival | free | free | free | |||
19:15 | Dinner | Student flash talks | Student flash talks | free | Poster Session | |
19:30 | Student flash talks | Student flash talks | Christmas Dinner | Poster Session | ||
20:30 | sauna | sauna | | sauna | ||
21:00 | 1st transfer from cottages to B.S. | 1st transfer from cottages to B.S. | 1st transfer from cottages to B.S. | Poster Session | 1st transfer from cottages to B.S. | |
21:30 | 2nd transfer from cottages to B.S. | 2nd transfer from cottages to B.S. (tentative time) | 2nd transfer from cottages to B.S. (tentative time) | transfers from cottages to B.S. (tentative time) | 2nd transfer from cottages to B.S. (tentative time) |
Flash Talks
Speaker | Title | time |
---|---|---|
V. Børve Sørdal ( University of Oslo) | Restoration of the Third law in a Quantum Refrigerator | 14.12 |
J.L. Cayao Diaz (Materials Science Institute of Madrid) | Majorana bound states from exceptional points in non-topological superconductors | 15.12 |
P. Djorwe (University of Jyväskylä) | Effects of nonlinear dynamics on quantum entanglement in optomechanics | 14.12 |
Q. Ficheux (ENS - Paris) | Measuring Work and Heat Statistics in Superconducting Quantum Circuits | 14.12 |
M. F. Frey (University of Freiburg) | Environmental effects in ac-driven tunnel junctions | 15.12 |
D. Newman (Imperial College London) | Thermodynamics of strongly coupled open quantum systems | 14.12 |
E. Repin (Landau Institute) | Surface states of a 3d TI: effects of hexagonal warping and curvature | 15.12 |
J. Schulenborg (Chalmers University Of Technology) | Fermion-parity duality and energy relaxation in interacting open systems | 14.12 |
B. Sokolov (University of Turku) | Complete positivity of a general non-Markovian master equation for a qubit | 15.12 |
G. Starkov (Lebedev Institute) | Thermalization in mesoscopic rings and single-electron devices | 15.12 |
A. Tilloy (ENS - Paris) | Why are quantum jumps dressed with spikes ? | 14.12 |
T. Van den Berg (Lund University) | Energy and temperature fluctuations in the single electron box | 15.12 |
Felix Huber (University of Siegen) | Characterising thermal and ground states of k-local Hamiltonians | 15:12 |
Sponsors
- Centre of Excellence in Low Temperature Quantum Phenomena and Devices.
- Centre of Excellence in Analysis and Dynamics Research.
Invited participants
| Participants
|
---|