Workstation | Software | update date | Old version | New version |
---|---|---|---|---|
3&VM3 | Imaris | 11.11.2021 | 9.7.1 | 9.8 |
3&VM3 | Huygens professional and localizer | 11.11.2021 | 21.04.0P6 | 21.10.0p0 |
3 | LAS X | 26.11.2021 | 3.5.6.21594 | 4.4.0.24861 |
3 | Huygens | 13.12.2021 | 21.10.0p0 | 21.10.0p1 |
VM3D | Huygens | 22.12.2021 | 21.10.0p0 | 21.10.0p1 |
VM3D | Imaris & Sitcher | 22.12.2021 | 9.8 | 9.8.1 |
VM3D | Matlab | 5.1.2022 | 2020b | 2021b |
VM3D | Imaris & Stitcher | 5.1.2022 | 9.8.1 | 9.8.2 |
3 | Imaris & Stitcher | 11.1.2022 | 9.8 | 9.8.2 |
WS1 and 3, 3DVM and VM2 | QuPath | 19.1.2022 | WS3 and VM2: 0.3.0 WS1 and 3D VM: 0.2.3 | 0.3.2 |
IW3,VM3D,VM2 | Huygens | 21.1.2022 | 21.10.0p1 | 21.10.1p0 |
IW3,VM3D,VM2 | Huygens | 17.2.2022 | 21.10.1p0 | 21.10.1p1 |
VM3D | Huygens | 22.3.2022 | 21.10.1p1 | 21.10.1p2 |
VM3D | Imaris & Stitcher | 22.3.2022 | 9.8.2 | 9.9.0 |
VM3D | Fiji | 22.3.2022 | Manual reinstall from website | |
IW3 | Huygens | 24.3.2022 | 21.10.1p1 | 21.10.1p2 |
IW3 | Imaris & Stitcher | 24.3.2022 | 9.8.2 | 9.9.0 |
VM2 | Huygens | 25.3.2022 | 21.10.1p1 | 21.10.1p2 |
VM3D, IW3, VM2 | Huygens | 31.5.2022 | 21.10.1p2 | 22.04.0p0 |
VM3D, IW3 | Imaris & Stitcher | 3.6.2022 | 9.9.1 | |
VM3D, IW3 | Huygens | 8.6.2022 | 22.04.0p0 | 22.04.0p0 added spinning disc module |
Dragonfly | Imaris | 29.6.2022 | 9.5.1 | 9.9.1 |
VM3D, IW3 | Huygens | 30.6.2022 | 22.04.0p0 | 22.04.0p2 |
IW3 | Aivia (temporary, for evaluation) | 30.6.2022 | - | 10.5.1 |
IW3 | Aivia (temp) | 9.8.2022 | 10.5.1 (still available) | 11.0.0 |
IW3 | Huygens | 9.8.2022 | 22.04.0p2 | 22.04.0p4 |
IW3 | Nikon NIS AR | 9.8.2022 | 5.11.00 (still available) | 5.30.05 |
VM3D | Huygens | 12.8.2022 | 22.04.0p2 | 22.04.0p4 |
VM3D | Huygens | 31.8.2022 | 22.04.0p4 | 22.04.0p5 |
VM3D, IW3, VM2 | Huygens | 7.11.2022 | 22.04.0p5 | 22.04.0p6 |
VM2 | Huygens | 20.10.2022 | 22.04.0p6 | 22.04.0p7 |
VM3D, IW3 | Huygens | 31.10.2022 | 22.04.0p6 | 22.04.0p7 |
VM2 | Huygens | 17.11.2022 | 22.04.0p7 | 22.10.0p0 |
IW3 | Huygens | 18.11.2022 | 22.04.0p7 | 22.10.0p0 |
VM3D | Huygens | 21.11.2022 | 22.04.0p7 | 22.10.0p0 |
VM3D, IW3 | Huygens | 7.12.2022 | 22.10.0p0 | 22.10.0p1 |
IW3 | Matlab | 13.12.2022 | 2020b and 2021b | 2022b |
VM3D | CellProfiler | 2.1.2023 | 3.1.8, 4.1.3, 4.2.1 | 4.2.5 |
VM3D, VM2 | QuPath | 2.1.2023 | 0.3.2 | 0.4.1 |
VM2 | CellProfiler | 2.1.2023 | 4.0.5, 4.1.3, 4.2.1 | 4.2.5 |
IW3 | CellProfiler | 20.1.2023 | 2.2.0, 3.1.8, 4.0.5, 4.1.3 | 4.2.5 |
IW3 | CellProfiler Analyst | 20.1.2023 | 3.0.4 | |
IW3 | Imaris | 20.1.2023 | 9.9.1 | 10.0 |
IW3 | QuPath | 20.1.2023 | 0.3.2 | 0.4.1 |
IW3 | Ilastik | 20.1.2023 | 1.3.3post3 | 1.4.0rc8 |
IW3 | Napari | 20.1.2023 | - | 0.4.17rc8 |
VM3D, IW3 | Huygens | 20.2.2023 | 22.10.0p1 | 22.10.0p4 |
VM3D | Huygens | 5.5.2023 | 22.10.0p4 | 22.10.0p6 |
IW3 | Huygens | 10.5.2023 | 22.10.0p4 | 22.10.0p6 |
VM3D, IW3 | Imaris | 10.5.2023 | 10.0.0 | 10.0.1 |
.
.Workstation 1 software versions:
WS1
Anaconda3 (2020.11) installed on 26.11.21
Zen 2.6 (blue edition)
Zen 2.3 black
Qupath-0.3.2
CellProfiler 3.1.8
CellProfiler 4.0.5
Fiji 1.53f51
Ilastik 1.3.3post3
MATLAB R2019b
NIS Elements Viewer 4.50
Origin 2021b
Python 3.9
LAS-X free version
WS3
3DHISTECH 2.2
Adobe 2021
Anaconda 3
Imaris 9.5.1, 9.6.0, 9.7.2, 9.8.0, 9.9.1, 10.0
Imaris stitcher 9.5.1, 9.6.0, 9.7.2, 9.8.0, 9.9.1, 10.0
Imaris File converter 10.0
Imaris viewer 10.0
Caliper analyze 12
ZEN blue 2.6
ZEN black 2.3
CellProfiler 4.2.5
CellProfiler Analyst
Fiji 1.53
GIMP 2.10.24
Huygens professional and localizer 2.10.0P1
Ilastik 1.4.0rc8
LAS X 4.4.0.24861
MATLAB 2022b
NIS-Elements 5.11.00, 5.30.05
Origin 2021b
Paraview 5.6.0
Qupath 0.4.1Napari
3D VM
Anaconda 3
Imaris 9.1.2, 9.2.1, 9.3.1, 9.5.1, 9.6.0, 9.7.2 and 9.8.0, 9.9.1. 10.0
Imaris stitcher 9.1.2, 9.2.1, 9.3.1, 9.5.1, 9.6.0, 9.7.2 and 9.8.0, 9.9.1
Cellprofiler 4.2.5
Fiji 1.53
Huygens 2.10.0P0
Ilasrik 1.3.2
LAS X
NIS Elements Viewer 4.20
Origin 2021b
Python 3.6
QuPath 0.4.1
BIU VM2
Total system reinstall 27.3.2023