| University of applied sciences or polytechnic | Students | Teachers | Total |
|---|---|---|---|
| Arcada University of Applied Sciences | 600 | 96 | 696 |
| Centria University of Applied Sciences | 829 | 130 | 959 |
| Diaconia University of Applied Sciences | 778 | 189 | 967 |
| HAAGA-HELIA University of Applied Sciences | 2428 | 382 | 2810 |
| Hame Municipal Federation of Professional Higher Education: HAMK University of Applied Sciences, Hame Vocational Institute | 1765 | 331 | 2096 |
| Helsinki Metropolia University of Applied Sciences | 3799 | 649 | 4448 |
| Humak University of Applied Sciences | 375 | 89 | 464 |
| Jyväskylä University of Applied Sciences | 1697 | 287 | 1984 |
| Kajaani University of Applied Sciences | 518 | 90 | 608 |
| Kemi-Tornionlaakso Municipal Education and Training Consortium Lappia: Kemi-Tornio University of Applied Sciences, Vocational College Lappia | 1006 | 409 | 1415 |
| Kymenlaakso University of Applied Sciences | 1061 | 190 | 1251 |
| Lahti Region Educational Consortium: Lahti University of Applied Sciences, Salpaus Further Education | 1826 | 788 | 2614 |
| Laurea University of Applied Sciences | 1911 | 292 | 2203 |
| Mikkeli University of Applied Sciences | 1225 | 177 | 1402 |
| North Karelia University of Applied Sciences | 1015 | 214 | 1229 |
| Novia University of Applied Sciences | 929 | 184 | 1113 |
| Oulu University of Applied Sciences | 1949 | 359 | 2308 |
| Police College of Finland | 107 | 124 | 231 |
| Rovaniemi University of Applied Sciences | 811 | 148 | 959 |
| Saimaa University of Applied Sciences | 751 | 130 | 881 |
| Satakunta University of Applied Sciences | 1501 | 267 | 1768 |
| Savonia University of Applied Sciences | 1661 | 300 | 1961 |
| Seinäjoki Joint Municipal Authority for Education: Seinäjoki University of Applied Sciences, Vocational Education Centre Sedu | 1628 | 624 | 2252 |
| Tampere University of Applied Sciences | 2483 | 412 | 2895 |
| The Aland Polytechnic | 0 | 0 | 0 |
| Turku University of Applied Sciences | 2382 | 467 | 2849 |
| VAMK University of Applied Sciences | 896 | 149 | 1045 |
Labels:
None